Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.2 | 3.75 | 3 | 1.53 | 2.5 | 1.44 | 2.62 |
Bets with Aston Villa v Man Utd predictions
Our Aston Villa v Man Utd predictions for today’s match feature in the following selections:
9/1 Both Teams To Score 5-Fold
14:00 | Chelsea v Nottm. Forest | Yes |
14:00 | Aston Villa v Man Utd | Yes |
15:00 | Bristol City v Cardiff City | Yes |
15:00 | Aberdeen v Hearts | Yes |
16:30 | Brighton v Spurs | Yes |
11/1 Full Time Result 4-Fold
14:00 | Aston Villa v Man Utd | Home |
14:00 | Chelsea v Nottm. Forest | Home |
15:00 | Bristol City v Cardiff City | Home |
16:30 | Brighton v Spurs | Away |
18/1 Under/Over 2.5 8-Fold
12:00 | Ross County v Celtic | Over 2.5 |
14:00 | Aston Villa v Man Utd | Over 2.5 |
14:00 | Chelsea v Nottm. Forest | Over 2.5 |
15:00 | Bristol City v Cardiff City | Under 2.5 |
15:00 | Aberdeen v Hearts | Over 2.5 |
16:30 | Brighton v Spurs | Over 2.5 |
18:30 | Stuttgart v 1899 Hoffenheim | Over 2.5 |
20:00 | Rangers v St Johnstone | Over 2.5 |
4.9/1 Both Teams To Score 4-Fold
14:00 | Chelsea v Nottm. Forest | Yes |
14:00 | Aston Villa v Man Utd | Yes |
15:00 | Bristol City v Cardiff City | Yes |
16:30 | Brighton v Spurs | Yes |
27/1 Full Time Result 7-Fold
12:00 | Ross County v Celtic | Away |
14:00 | Chelsea v Nottm. Forest | Home |
14:00 | Aston Villa v Man Utd | Home |
15:00 | Bristol City v Cardiff City | Home |
15:00 | Aberdeen v Hearts | Home |
16:30 | Brighton v Spurs | Away |
20:00 | Rangers v St Johnstone | Home |
14/1 Under/Over 2.5 6-Fold
12:00 | Ross County v Celtic | Over 2.5 |
14:00 | Chelsea v Nottm. Forest | Over 2.5 |
14:00 | Aston Villa v Man Utd | Over 2.5 |
15:00 | Bristol City v Cardiff City | Under 2.5 |
15:00 | Aberdeen v Hearts | Over 2.5 |
16:30 | Brighton v Spurs | Over 2.5 |
128/1 Both Teams To Score & Full Time Result 4-Fold
14:00 | Aston Villa v Man Utd | Home / Yes |
14:00 | Chelsea v Nottm. Forest | Home / Yes |
15:00 | Bristol City v Cardiff City | Home / Yes |
16:30 | Brighton v Spurs | Away / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.2 | 3.75 | 3 | 1.53 | 2.5 | 1.44 | 2.62 |