Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.48 | 4.5 | 6 | 1.67 | 2.2 | 1.8 | 1.91 |
Bets with Bristol City v Plymouth Argyle predictions
Our Bristol City v Plymouth Argyle predictions for today’s match feature in the following selections:
30/1 Both Teams To Score Championship 6-Fold
12:30 | Oxford United v Millwall | No |
12:30 | Watford v QPR | Yes |
15:00 | Swansea City v Portsmouth | Yes |
15:00 | Bristol City v Plymouth Argyle | Yes |
15:00 | Stoke City v Burnley | Yes |
15:00 | Preston v West Brom | No |
25/1 Full Time Result 6-Fold
12:30 | Watford v QPR | Home |
15:00 | Swansea City v Portsmouth | Home |
15:00 | Bristol City v Plymouth Argyle | Home |
15:00 | Stoke City v Burnley | Away |
15:00 | Preston v West Brom | Away |
15:00 | Celtic v Ross County | Home |
69/1 Under/Over 2.5 Championship 8-Fold
12:30 | Oxford United v Millwall | Under 2.5 |
12:30 | Watford v QPR | Under 2.5 |
12:30 | Middlesbrough v Hull City | Over 2.5 |
13:30 | Blackburn v Leeds United | Under 2.5 |
15:00 | Swansea City v Portsmouth | Over 2.5 |
15:00 | Bristol City v Plymouth Argyle | Over 2.5 |
15:00 | Stoke City v Burnley | Under 2.5 |
15:00 | Norwich City v Luton Town | Over 2.5 |
47/1 Full Time Result Championship 6-Fold
12:30 | Middlesbrough v Hull City | Home |
15:00 | Norwich City v Luton Town | Home |
15:00 | Stoke City v Burnley | Away |
15:00 | Preston v West Brom | Away |
15:00 | Coventry City v Cardiff City | Home |
15:00 | Bristol City v Plymouth Argyle | Home |
4.6/1 Both Teams To Score Championship Treble
12:30 | Oxford United v Millwall | No |
15:00 | Bristol City v Plymouth Argyle | Yes |
15:00 | Swansea City v Portsmouth | Yes |
19/1 Full Time Result Championship 5-Fold
12:30 | Watford v QPR | Home |
13:30 | Blackburn v Leeds United | Away |
15:00 | Coventry City v Cardiff City | Home |
15:00 | Preston v West Brom | Away |
15:00 | Bristol City v Plymouth Argyle | Home |
46/1 Under/Over 2.5 Championship 7-Fold
12:30 | Watford v QPR | Under 2.5 |
12:30 | Oxford United v Millwall | Under 2.5 |
12:30 | Middlesbrough v Hull City | Over 2.5 |
15:00 | Coventry City v Cardiff City | Over 2.5 |
15:00 | Preston v West Brom | Under 2.5 |
15:00 | Bristol City v Plymouth Argyle | Over 2.5 |
15:00 | Swansea City v Portsmouth | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.48 | 4.5 | 6 | 1.67 | 2.2 | 1.8 | 1.91 |