Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.83 | 3.8 | 3.3 | 1.57 | 2.35 | 1.57 | 2.25 |
Bets with Kawasaki v Albirex Niigata predictions
Our Kawasaki v Albirex Niigata predictions for today’s match feature in the following selections:
5.7/1 Both Teams To Score 4-Fold
07:00 | Nagoya Grampus v Yokohama FM | Yes |
07:00 | Kawasaki v Albirex Niigata | Yes |
13:00 | Huesca v Albacete | No |
15:15 | Real Oviedo v Almeria | Yes |
51/1 Full Time Result 6-Fold
07:00 | Nagoya Grampus v Yokohama FM | Home |
07:00 | Kawasaki v Albirex Niigata | Home |
15:15 | Real Oviedo v Almeria | Home |
17:30 | Granada v Cordoba | Home |
19:00 | Quilmes v Deportivo Maipú | Home |
22:30 | Goias v Vila Nova | Home |
27/1 Under/Over 2.5 7-Fold
07:00 | Nagoya Grampus v Yokohama FM | Over 2.5 |
07:00 | Kawasaki v Albirex Niigata | Over 2.5 |
13:00 | Huesca v Albacete | Under 2.5 |
13:30 | MVV Maastricht v VVV-Venlo | Over 2.5 |
15:15 | Real Oviedo v Almeria | Under 2.5 |
17:30 | Granada v Cordoba | Under 2.5 |
22:30 | Goias v Vila Nova | Under 2.5 |
17/1 Both Teams To Score 6-Fold
02:00 | United States v Panama | No |
07:00 | Nagoya Grampus v Yokohama FM | Yes |
07:00 | Kawasaki v Albirex Niigata | Yes |
11:00 | Vizela v Oliveirense | Yes |
17:00 | Andorra v San Marino | No |
22:30 | Goias v Vila Nova | No |
18/1 Under/Over 2.5 6-Fold
07:00 | Nagoya Grampus v Yokohama FM | Over 2.5 |
07:00 | Kawasaki v Albirex Niigata | Over 2.5 |
11:00 | Vizela v Oliveirense | Over 2.5 |
15:30 | Académico Viseu v Marítimo | Under 2.5 |
17:30 | Burgos v Mirandes | Under 2.5 |
22:30 | Goias v Vila Nova | Under 2.5 |
192/1 Both Teams To Score & Full Time Result 4-Fold
07:00 | Kawasaki v Albirex Niigata | Home / Yes |
07:00 | Nagoya Grampus v Yokohama FM | Home / Yes |
11:00 | Vizela v Oliveirense | Home / Yes |
13:00 | Huesca v Albacete | Home / No |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.83 | 3.8 | 3.3 | 1.57 | 2.35 | 1.57 | 2.25 |