Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.8 | 3.5 | 4.5 | 2.3 | 1.6 | 2.2 | 1.62 |
Bets with Luxembourg v Belarus predictions
Our Luxembourg v Belarus predictions for today’s match feature in the following selections:
20/1 Both Teams To Score 6-Fold
13:00 | Ayr United v Raith Rovers | Yes |
13:30 | Telstar v MVV Maastricht | Yes |
14:00 | Rampla Juniors v Progreso | Yes |
14:00 | Luxembourg v Belarus | No |
15:00 | Queen's Park v Edinburgh City | No |
17:00 | Slovakia v Azerbaijan | No |
64/1 Full Time Result 8-Fold
10:00 | Ventforet Kofu v Kawasaki | Away |
10:00 | Machida Zelvia v Albirex Niigata | Home |
10:30 | Sanfrecce v Nagoya Grampus | Home |
13:00 | Ayr United v Raith Rovers | Home |
13:30 | Telstar v MVV Maastricht | Home |
14:00 | Rampla Juniors v Progreso | Away |
14:00 | Luxembourg v Belarus | Home |
17:00 | Slovakia v Azerbaijan | Home |
38/1 Under/Over 2.5 7-Fold
10:00 | Ventforet Kofu v Kawasaki | Over 2.5 |
10:30 | Sanfrecce v Nagoya Grampus | Over 2.5 |
13:00 | Ayr United v Raith Rovers | Over 2.5 |
13:30 | Telstar v MVV Maastricht | Over 2.5 |
14:00 | Rampla Juniors v Progreso | Under 2.5 |
14:00 | Luxembourg v Belarus | Under 2.5 |
17:00 | Slovakia v Azerbaijan | Over 2.5 |
3.5/1 Both Teams To Score Treble
13:00 | Ayr United v Raith Rovers | Yes |
13:30 | Telstar v MVV Maastricht | Yes |
14:00 | Luxembourg v Belarus | No |
43/1 Full Time Result 7-Fold
10:30 | Sanfrecce v Nagoya Grampus | Home |
13:00 | Ayr United v Raith Rovers | Home |
13:00 | Racing Ferrol v Mirandes | Home |
13:30 | Telstar v MVV Maastricht | Home |
14:00 | Luxembourg v Belarus | Home |
14:00 | Rampla Juniors v Progreso | Away |
15:00 | Queen's Park v Edinburgh City | Home |
11/1 Under/Over 2.5 5-Fold
13:00 | Ayr United v Raith Rovers | Over 2.5 |
13:00 | Racing Ferrol v Mirandes | Under 2.5 |
13:30 | Telstar v MVV Maastricht | Over 2.5 |
14:00 | Luxembourg v Belarus | Under 2.5 |
14:00 | Rampla Juniors v Progreso | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.8 | 3.5 | 4.5 | 2.3 | 1.6 | 2.2 | 1.62 |