Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.7 | 3.2 | 2.7 | 2.4 | 1.53 | 2 | 1.73 |
Bets with Atl. Tucumán v Talleres predictions
Our Atl. Tucumán v Talleres predictions for today’s match feature in the following selections:
68/1 Both Teams To Score 8-Fold
| 19:45 | Birmingham City v Hull City | Yes |
| 19:45 | Rotherham v Coventry City | Yes |
| 19:45 | Preston v Southampton | Yes |
| 19:45 | Bristol City v Ipswich Town | Yes |
| 20:00 | Arsenal v Colón | No |
| 22:30 | Atl. Tucumán v Talleres | No |
| 22:30 | Belgrano v Central Cordoba | No |
| 23:00 | Fluminense v Goiás | No |
145/1 Full Time Result 7-Fold
| 19:45 | Birmingham City v Hull City | Home |
| 19:45 | Rotherham v Coventry City | Away |
| 19:45 | Preston v Southampton | Away |
| 19:45 | Bristol City v Ipswich Town | Away |
| 20:00 | Arsenal v Colón | Away |
| 22:30 | Atl. Tucumán v Talleres | Home |
| 23:00 | Fluminense v Goiás | Home |
56/1 Under/Over 2.5 8-Fold
| 15:30 | Sumqayıt v Sabah | Over 2.5 |
| 15:30 | Etar v Botev Vratsa | Under 2.5 |
| 16:00 | SJK v AC Oulu | Over 2.5 |
| 16:00 | Honka v Inter Turku | Under 2.5 |
| 16:30 | IF Gnistan v IFK Mariehamn | Under 2.5 |
| 17:00 | Nea Salamis v Ethnikos Achna | Over 2.5 |
| 22:30 | Atl. Tucumán v Talleres | Under 2.5 |
| 22:30 | Belgrano v Central Cordoba | Under 2.5 |
20/1 Under/Over 2.5 6-Fold
| 11:00 | Jeonbuk v Lion City | Over 2.5 |
| 11:00 | Incheon United v Shandong | Over 2.5 |
| 11:00 | Zhejiang v Ventforet Kofu | Under 2.5 |
| 11:00 | Buriram United v Melbourne City | Over 2.5 |
| 13:00 | Kitchee v Bangkok United | Over 2.5 |
| 22:30 | Atl. Tucumán v Talleres | Under 2.5 |
44/1 Both Teams To Score 7-Fold
| 15:30 | Etar v Botev Vratsa | Yes |
| 16:00 | SJK v AC Oulu | Yes |
| 16:00 | Honka v Inter Turku | Yes |
| 16:30 | IF Gnistan v IFK Mariehamn | Yes |
| 20:00 | Arsenal v Colón | No |
| 22:30 | Atl. Tucumán v Talleres | No |
| 22:30 | Belgrano v Central Cordoba | No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.7 | 3.2 | 2.7 | 2.4 | 1.53 | 2 | 1.73 |

