Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.45 | 4.5 | 6.5 | 1.73 | 2.08 | 1.91 | 1.91 |
Bets with Brentford v Luton Town predictions
Our Brentford v Luton Town predictions for today’s match feature in the following selections:
5/1 Both Teams To Score Premier League Treble
| 15:00 | Burnley v Sheff. Utd | Yes |
| 15:00 | Brentford v Luton Town | Yes |
| 17:30 | Forest v Everton | Yes |
11/1 Full Time Result Premier League 4-Fold
| 15:00 | Burnley v Sheff. Utd | Home |
| 15:00 | Brentford v Luton Town | Home |
| 17:30 | Forest v Everton | Away |
| 20:00 | Newcastle v Man Utd | Home |
12/1 Under/Over 2.5 Premier League 5-Fold
| 15:00 | Burnley v Sheff. Utd | Under 2.5 |
| 15:00 | Brentford v Luton Town | Over 2.5 |
| 15:00 | Arsenal v Wolves | Over 2.5 |
| 17:30 | Forest v Everton | Under 2.5 |
| 20:00 | Newcastle v Man Utd | Over 2.5 |
68/1 Both Teams To Score 8-Fold
| 15:00 | Brentford v Luton Town | Yes |
| 15:00 | Burnley v Sheff. Utd | Yes |
| 15:00 | Arsenal v Wolves | No |
| 15:00 | Plymouth Argyle v Stoke City | Yes |
| 15:00 | Leeds United v Middlesbrough | Yes |
| 15:00 | Millwall v Sunderland | Yes |
| 17:30 | Forest v Everton | Yes |
| 20:00 | Newcastle v Man Utd | Yes |
15/1 Full Time Result Premier League 5-Fold
| 15:00 | Brentford v Luton Town | Home |
| 15:00 | Burnley v Sheff. Utd | Home |
| 15:00 | Arsenal v Wolves | Home |
| 17:30 | Forest v Everton | Away |
| 20:00 | Newcastle v Man Utd | Home |
24/1 Under/Over 2.5 6-Fold
| 15:00 | Brentford v Luton Town | Over 2.5 |
| 15:00 | Burnley v Sheff. Utd | Under 2.5 |
| 15:00 | Arsenal v Wolves | Over 2.5 |
| 15:00 | Plymouth Argyle v Stoke City | Over 2.5 |
| 17:30 | Forest v Everton | Under 2.5 |
| 20:00 | Newcastle v Man Utd | Over 2.5 |
38/1 Both Teams To Score & Full Time Result Treble
| 15:00 | Brentford v Luton Town | Home / Yes |
| 15:00 | Southampton v Cardiff City | Home / Yes |
| 20:00 | Newcastle v Man Utd | Home / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.45 | 4.5 | 6.5 | 1.73 | 2.08 | 1.91 | 1.91 |

