Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
3.1 | 3.6 | 2.25 | 2 | 1.8 | 1.8 | 1.91 |
Bets with Bristol City v Sunderland predictions
Our Bristol City v Sunderland predictions for today’s match feature in the following selections:
13/1 Both Teams To Score Championship 5-Fold
12:30 | Ipswich Town v Norwich City | Yes |
15:00 | Hull City v Cardiff City | No |
15:00 | Swansea City v Middlesbrough | Yes |
15:00 | Sheff Wed v QPR | No |
15:00 | Bristol City v Sunderland | Yes |
14/1 Full Time Result Championship 4-Fold
15:00 | Sheff Wed v QPR | Home |
15:00 | Bristol City v Sunderland | Away |
15:00 | Millwall v Huddersfield | Home |
15:00 | Southampton v Blackburn | Home |
5.8/1 Under/Over 2.5 Championship 4-Fold
15:00 | Bristol City v Sunderland | Under 2.5 |
15:00 | Millwall v Huddersfield | Under 2.5 |
15:00 | Southampton v Blackburn | Over 2.5 |
15:00 | Leeds United v Coventry City | Over 2.5 |
101/1 Full Time Result Championship 7-Fold
12:30 | Ipswich Town v Norwich City | Home |
15:00 | Preston v Watford | Away |
15:00 | Hull City v Cardiff City | Home |
15:00 | Swansea City v Middlesbrough | Away |
15:00 | Millwall v Huddersfield | Home |
15:00 | Plymouth Argyle v Rotherham | Home |
15:00 | Bristol City v Sunderland | Away |
38/1 Both Teams To Score 7-Fold
15:00 | Chelsea v Sheff. Utd | No |
15:00 | Newcastle v Fulham | Yes |
15:00 | Bristol City v Sunderland | Yes |
15:00 | Millwall v Huddersfield | No |
15:00 | Swansea City v Middlesbrough | Yes |
15:00 | Plymouth Argyle v Rotherham | Yes |
15:00 | Southampton v Blackburn | Yes |
55/1 Full Time Result Championship 6-Fold
15:00 | Bristol City v Sunderland | Away |
15:00 | Millwall v Huddersfield | Home |
15:00 | Swansea City v Middlesbrough | Away |
15:00 | Plymouth Argyle v Rotherham | Home |
15:00 | Southampton v Blackburn | Home |
15:00 | Sheff Wed v QPR | Home |
18/1 Under/Over 2.5 Championship 6-Fold
12:30 | Ipswich Town v Norwich City | Over 2.5 |
15:00 | Bristol City v Sunderland | Under 2.5 |
15:00 | Swansea City v Middlesbrough | Over 2.5 |
15:00 | Southampton v Blackburn | Over 2.5 |
15:00 | Sheff Wed v QPR | Under 2.5 |
15:00 | Leeds United v Coventry City | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
3.1 | 3.6 | 2.25 | 2 | 1.8 | 1.8 | 1.91 |