Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.4 | 5 | 6.5 | 1.7 | 2.1 | 1.95 | 1.8 | 
Bets with West Ham United v Bristol City predictions
Our West Ham United v Bristol City predictions for today’s match feature in the following selections:
            33/1 Both Teams To Score FA Cup 7-Fold
        
| 14:00 | West Ham United v Bristol City | No | 
| 14:00 | West Brom v Aldershot Town | Yes | 
| 14:00 | Shrewsbury Town v Wrexham | Yes | 
| 14:00 | Luton Town v Bolton | No | 
| 14:00 | Manchester City v Huddersfield | No | 
| 14:00 | Peterborough v Leeds United | Yes | 
| 14:00 | Forest v Blackpool | No | 
            4.8/1 Full Time Result FA Cup 5-Fold
        
| 14:00 | West Ham United v Bristol City | Home | 
| 14:00 | West Brom v Aldershot Town | Home | 
| 14:00 | Shrewsbury Town v Wrexham | Away | 
| 14:00 | Luton Town v Bolton | Home | 
| 14:00 | Manchester City v Huddersfield | Home | 
            18/1 Under/Over 2.5 FA Cup 7-Fold
        
| 14:00 | Luton Town v Bolton | Under 2.5 | 
| 14:00 | West Ham United v Bristol City | Over 2.5 | 
| 14:00 | West Brom v Aldershot Town | Over 2.5 | 
| 14:00 | Manchester City v Huddersfield | Over 2.5 | 
| 14:00 | Shrewsbury Town v Wrexham | Over 2.5 | 
| 14:00 | Peterborough v Leeds United | Over 2.5 | 
| 14:00 | Forest v Blackpool | Over 2.5 | 
            26/1 Both Teams To Score FA Cup 6-Fold
        
| 14:00 | West Brom v Aldershot Town | Yes | 
| 14:00 | Forest v Blackpool | No | 
| 14:00 | Luton Town v Bolton | No | 
| 14:00 | Manchester City v Huddersfield | No | 
| 14:00 | West Ham United v Bristol City | No | 
| 16:30 | Arsenal v Liverpool | Yes | 
            9/1 Full Time Result FA Cup 6-Fold
        
| 14:00 | West Ham United v Bristol City | Home | 
| 14:00 | Luton Town v Bolton | Home | 
| 14:00 | West Brom v Aldershot Town | Home | 
| 14:00 | Peterborough v Leeds United | Away | 
| 14:00 | Manchester City v Huddersfield | Home | 
| 16:30 | Arsenal v Liverpool | Home | 
            36/1 Under/Over 2.5  8-Fold
        
| 14:00 | Luton Town v Bolton | Under 2.5 | 
| 14:00 | West Brom v Aldershot Town | Over 2.5 | 
| 14:00 | Peterborough v Leeds United | Over 2.5 | 
| 14:00 | Manchester City v Huddersfield | Over 2.5 | 
| 14:00 | Forest v Blackpool | Over 2.5 | 
| 14:00 | Udinese v Lazio | Under 2.5 | 
| 14:00 | West Ham United v Bristol City | Over 2.5 | 
| 16:30 | Arsenal v Liverpool | Over 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.4 | 5 | 6.5 | 1.7 | 2.1 | 1.95 | 1.8 | 

