Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.85 | 4 | 3.75 | 1.53 | 2.4 | 1.5 | 2.5 |
Bets with Aston Villa v Newcastle predictions
Our Aston Villa v Newcastle predictions for today’s match feature in the following selections:
21/1 Both Teams To Score 6-Fold
19:30 | Forest v Arsenal | No |
19:45 | Fulham v Everton | Yes |
19:45 | Luton Town v Brighton | Yes |
19:45 | Leicester City v Swansea City | No |
20:00 | Crystal Palace v Sheff. Utd | No |
20:15 | Aston Villa v Newcastle | Yes |
15/1 Full Time Result Premier League 5-Fold
19:30 | Forest v Arsenal | Away |
19:45 | Fulham v Everton | Home |
19:45 | Luton Town v Brighton | Away |
20:00 | Crystal Palace v Sheff. Utd | Home |
20:15 | Aston Villa v Newcastle | Home |
52/1 Under/Over 2.5 8-Fold
19:30 | Forest v Arsenal | Over 2.5 |
19:45 | Fulham v Everton | Under 2.5 |
19:45 | Luton Town v Brighton | Over 2.5 |
19:45 | Leicester City v Swansea City | Over 2.5 |
19:45 | Coventry City v Bristol City | Under 2.5 |
19:45 | Livingston v Ross County | Under 2.5 |
20:00 | Crystal Palace v Sheff. Utd | Under 2.5 |
20:15 | Aston Villa v Newcastle | Over 2.5 |
10/1 Full Time Result Premier League 4-Fold
19:45 | Fulham v Everton | Home |
19:45 | Luton Town v Brighton | Away |
20:00 | Crystal Palace v Sheff. Utd | Home |
20:15 | Aston Villa v Newcastle | Home |
7/1 Both Teams To Score Premier League 4-Fold
19:30 | Forest v Arsenal | No |
19:45 | Fulham v Everton | Yes |
20:00 | Crystal Palace v Sheff. Utd | No |
20:15 | Aston Villa v Newcastle | Yes |
9/1 Full Time Result Premier League 4-Fold
19:30 | Forest v Arsenal | Away |
19:45 | Fulham v Everton | Home |
20:00 | Crystal Palace v Sheff. Utd | Home |
20:15 | Aston Villa v Newcastle | Home |
37/1 Under/Over 2.5 7-Fold
19:30 | Forest v Arsenal | Over 2.5 |
19:45 | Fulham v Everton | Under 2.5 |
19:45 | Luton Town v Brighton | Over 2.5 |
19:45 | Coventry City v Bristol City | Under 2.5 |
19:45 | Leicester City v Swansea City | Over 2.5 |
20:00 | Crystal Palace v Sheff. Utd | Under 2.5 |
20:15 | Aston Villa v Newcastle | Over 2.5 |
85/1 Both Teams To Score & Full Time Result Premier League 4-Fold
19:30 | Forest v Arsenal | Away / No |
19:45 | Fulham v Everton | Home / Yes |
20:00 | Crystal Palace v Sheff. Utd | Home / No |
20:15 | Aston Villa v Newcastle | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.85 | 4 | 3.75 | 1.53 | 2.4 | 1.5 | 2.5 |