Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2 | 3.5 | 3.6 | 1.8 | 2 | 1.7 | 2.05 | 
Bets with Shonan Bellmare v Sagan Tosu predictions
Our Shonan Bellmare v Sagan Tosu predictions for today’s match feature in the following selections:
            80/1 Both Teams To Score  8-Fold
        
| 06:00 | Oita Trinita v V-Varen | Yes | 
| 07:00 | Sanfrecce v Nagoya Grampus | No | 
| 07:00 | Ehime FC v Iwaki | Yes | 
| 08:00 | Shonan Bellmare v Sagan Tosu | Yes | 
| 08:00 | Kashiwa Reysol v Kashima Antlers | No | 
| 08:30 | Gwangju FC v Daejeon HC | No | 
| 09:00 | Urawa Reds v Yokohama FM | Yes | 
| 11:00 | Dnipro-1 v Kryvbas | Yes | 
            19/1 Full Time Result  4-Fold
        
| 08:00 | Kashiwa Reysol v Kashima Antlers | Home | 
| 08:00 | Shonan Bellmare v Sagan Tosu | Home | 
| 08:30 | Gwangju FC v Daejeon HC | Home | 
| 11:00 | Dnipro-1 v Kryvbas | Home | 
            38/1 Both Teams To Score  7-Fold
        
| 06:00 | Avispa Fukuoka v Kawasaki | No | 
| 06:00 | HC Sapporo v FC Tokyo | Yes | 
| 07:00 | Ehime FC v Iwaki | Yes | 
| 07:00 | Sanfrecce v Nagoya Grampus | No | 
| 08:00 | Kashiwa Reysol v Kashima Antlers | No | 
| 08:00 | Shonan Bellmare v Sagan Tosu | Yes | 
| 20:15 | AVS v Mafra | No | 
            4.9/1 Full Time Result  Treble
        
| 07:00 | Ehime FC v Iwaki | Away | 
| 07:00 | Sanfrecce v Nagoya Grampus | Home | 
| 08:00 | Shonan Bellmare v Sagan Tosu | Home | 
            67/1 Under/Over 2.5  8-Fold
        
| 08:00 | Kashiwa Reysol v Kashima Antlers | Under 2.5 | 
| 08:00 | Shonan Bellmare v Sagan Tosu | Over 2.5 | 
| 17:00 | Salernitana v Atalanta | Over 2.5 | 
| 17:30 | Crewe Alexandra v Doncaster | Under 2.5 | 
| 19:00 | Excelsior v NEC Nijmegen | Over 2.5 | 
| 19:45 | Udinese v Napoli | Over 2.5 | 
| 20:00 | Crystal Palace v Man Utd | Over 2.5 | 
| 20:15 | AVS v Mafra | Over 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2 | 3.5 | 3.6 | 1.8 | 2 | 1.7 | 2.05 | 

