Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.9 | 3.6 | 2.05 | 1.7 | 2.1 | 1.62 | 2.2 | 
Bets with Sagan Tosu v FC Tokyo predictions
Our Sagan Tosu v FC Tokyo predictions for today’s match feature in the following selections:
            37/1 Both Teams To Score  7-Fold
        
| 11:00 | Sagan Tosu v FC Tokyo | Yes | 
| 11:00 | Tokyo Verdy v Sanfrecce | Yes | 
| 11:00 | Yokohama FC v Nagoya Grampus | Yes | 
| 11:00 | Kataller Toyama v Vissel Kobe | Yes | 
| 11:00 | V-Varen v Urawa Reds | Yes | 
| 20:00 | Atalanta v Leverkusen | Yes | 
| 23:00 | Fluminense v Sampaio Corrêa | No | 
            3/1 Full Time Result  Treble
        
| 11:00 | Sagan Tosu v FC Tokyo | Away | 
| 20:00 | Atalanta v Leverkusen | Away | 
| 23:00 | Fluminense v Sampaio Corrêa | Home | 
            35/1 Under/Over 2.5  7-Fold
        
| 11:00 | Sagan Tosu v FC Tokyo | Over 2.5 | 
| 11:00 | Tokyo Verdy v Sanfrecce | Over 2.5 | 
| 11:00 | Yokohama FC v Nagoya Grampus | Under 2.5 | 
| 11:00 | Kataller Toyama v Vissel Kobe | Over 2.5 | 
| 11:00 | V-Varen v Urawa Reds | Under 2.5 | 
| 20:00 | Atalanta v Leverkusen | Over 2.5 | 
| 23:00 | Fluminense v Sampaio Corrêa | Over 2.5 | 
            8/1 Both Teams To Score J. League Cup 4-Fold
        
| 11:00 | AC Nagano v HC Sapporo | Yes | 
| 11:00 | Sagan Tosu v FC Tokyo | Yes | 
| 11:00 | Tokyo Verdy v Sanfrecce | Yes | 
| 11:00 | V-Varen v Urawa Reds | Yes | 
            21/1 Full Time Result J. League Cup 5-Fold
        
| 11:00 | AC Nagano v HC Sapporo | Away | 
| 11:00 | Sagan Tosu v FC Tokyo | Away | 
| 11:00 | Tokyo Verdy v Sanfrecce | Away | 
| 11:00 | V-Varen v Urawa Reds | Away | 
| 11:00 | Yokohama FC v Nagoya Grampus | Away | 
            60/1 Both Teams To Score  7-Fold
        
| 03:30 | Los Angeles FC v Loudoun United | No | 
| 11:00 | FC Ryukyu v Cerezo Osaka | Yes | 
| 11:00 | Tokyo Verdy v Sanfrecce | Yes | 
| 11:00 | V-Varen v Urawa Reds | Yes | 
| 11:00 | Yokohama FC v Nagoya Grampus | Yes | 
| 11:00 | Kataller Toyama v Vissel Kobe | Yes | 
| 11:00 | Sagan Tosu v FC Tokyo | Yes | 
            28/1 Full Time Result  6-Fold
        
| 01:30 | Vasco da Gama v Fortaleza | Home | 
| 03:00 | Sacramento v San Jose | Home | 
| 03:30 | Los Angeles FC v Loudoun United | Home | 
| 11:00 | Kataller Toyama v Vissel Kobe | Away | 
| 11:00 | Sagan Tosu v FC Tokyo | Away | 
| 11:00 | Tokyo Verdy v Sanfrecce | Away | 
            10/1 Under/Over 2.5  5-Fold
        
| 03:00 | Sacramento v San Jose | Over 2.5 | 
| 03:30 | Los Angeles FC v Loudoun United | Over 2.5 | 
| 11:00 | Yokohama FC v Nagoya Grampus | Under 2.5 | 
| 11:00 | Kataller Toyama v Vissel Kobe | Over 2.5 | 
| 11:00 | Sagan Tosu v FC Tokyo | Over 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.9 | 3.6 | 2.05 | 1.7 | 2.1 | 1.62 | 2.2 | 


