Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2 | 3.5 | 3.8 | 1.73 | 2.08 | 1.62 | 2.2 |
Bets with FC Dallas v Minnesota predictions
Our FC Dallas v Minnesota predictions for today’s match feature in the following selections:
7/1 Both Teams To Score 4-Fold
01:30 | Coritiba v America Mineiro | No |
01:30 | Austin FC v Los Angeles FC | Yes |
01:30 | FC Dallas v Minnesota | Yes |
01:30 | Houston Dynamo v Seattle | Yes |
24/1 Full Time Result 4-Fold
01:30 | FC Dallas v Minnesota | Home |
01:30 | Houston Dynamo v Seattle | Home |
01:30 | Sporting KC v Real Salt Lake | Home |
23:00 | Vila Nova v Mirassol | Home |
21/1 Under/Over 2.5 7-Fold
01:30 | Internacional v Corinthians | Under 2.5 |
01:30 | Cruzeiro v Fluminense | Under 2.5 |
01:30 | Brusque v Avaí | Under 2.5 |
01:30 | Coritiba v America Mineiro | Under 2.5 |
01:30 | Austin FC v Los Angeles FC | Over 2.5 |
01:30 | FC Dallas v Minnesota | Over 2.5 |
22:30 | Vitoria v Atlético-MG | Under 2.5 |
5/1 Both Teams To Score MLS 4-Fold
01:30 | FC Dallas v Minnesota | Yes |
01:30 | Houston Dynamo v Seattle | Yes |
01:30 | Sporting KC v Real Salt Lake | Yes |
03:30 | LA Galaxy v NYCFC | Yes |
573/1 Full Time Result 8-Fold
01:30 | Cruzeiro v Fluminense | Home |
01:30 | Internacional v Corinthians | Home |
01:30 | Brusque v Avaí | Away |
01:30 | Coritiba v America Mineiro | Home |
01:30 | Austin FC v Los Angeles FC | Away |
01:30 | FC Dallas v Minnesota | Home |
22:30 | Vitoria v Atlético-MG | Away |
23:00 | Vila Nova v Mirassol | Home |
7/1 Both Teams To Score MLS 5-Fold
01:30 | FC Dallas v Minnesota | Yes |
01:30 | Houston Dynamo v Seattle | Yes |
01:30 | Sporting KC v Real Salt Lake | Yes |
03:30 | LA Galaxy v NYCFC | Yes |
03:30 | San Jose v Portland | Yes |
38/1 Full Time Result MLS 5-Fold
01:30 | Austin FC v Los Angeles FC | Away |
01:30 | FC Dallas v Minnesota | Home |
01:30 | Houston Dynamo v Seattle | Home |
01:30 | Sporting KC v Real Salt Lake | Home |
03:30 | LA Galaxy v NYCFC | Home |
5.5/1 Under/Over 2.5 MLS 4-Fold
01:30 | FC Dallas v Minnesota | Over 2.5 |
01:30 | Houston Dynamo v Seattle | Under 2.5 |
01:30 | Sporting KC v Real Salt Lake | Over 2.5 |
03:30 | LA Galaxy v NYCFC | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2 | 3.5 | 3.8 | 1.73 | 2.08 | 1.62 | 2.2 |