Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.15 | 3.3 | 3.4 | 2.1 | 1.7 | 1.91 | 1.91 |
Bets with Vissel Kobe v Machida Zelvia predictions
Our Vissel Kobe v Machida Zelvia predictions for today’s match feature in the following selections:
34/1 Both Teams To Score 7-Fold
02:00 | Chile v Argentina | No |
11:00 | Vissel Kobe v Machida Zelvia | Yes |
11:00 | Sanfrecce v Albirex Niigata | Yes |
11:00 | Nagoya Grampus v Urawa Reds | Yes |
11:00 | V-Varen v Iwaki | Yes |
11:00 | Kawasaki v Shonan Bellmare | Yes |
23:00 | Ecuador v Jamaica | No |
3.3/1 Full Time Result Treble
02:00 | Chile v Argentina | Away |
11:00 | Vissel Kobe v Machida Zelvia | Home |
23:00 | Ecuador v Jamaica | Home |
12/1 Under/Over 2.5 5-Fold
02:00 | Chile v Argentina | Under 2.5 |
11:00 | Vissel Kobe v Machida Zelvia | Under 2.5 |
11:00 | Sanfrecce v Albirex Niigata | Over 2.5 |
11:00 | Nagoya Grampus v Urawa Reds | Under 2.5 |
23:00 | Ecuador v Jamaica | Under 2.5 |
16/1 Both Teams To Score J. League 1 5-Fold
11:00 | Vissel Kobe v Machida Zelvia | Yes |
11:00 | Sanfrecce v Albirex Niigata | Yes |
11:00 | Nagoya Grampus v Urawa Reds | Yes |
11:00 | Kyoto Sanga v Kashiwa Reysol | Yes |
11:00 | Kawasaki v Shonan Bellmare | Yes |
6/1 Full Time Result J. League 1 Treble
11:00 | Vissel Kobe v Machida Zelvia | Home |
11:00 | Sanfrecce v Albirex Niigata | Home |
11:00 | Nagoya Grampus v Urawa Reds | Away |
97/1 Both Teams To Score 8-Fold
02:00 | Chile v Argentina | No |
11:00 | V-Varen v Iwaki | Yes |
11:00 | Vissel Kobe v Machida Zelvia | Yes |
11:00 | Sanfrecce v Albirex Niigata | Yes |
11:00 | Nagoya Grampus v Urawa Reds | Yes |
11:00 | Kyoto Sanga v Kashiwa Reysol | Yes |
23:00 | Botafogo v RB Bragantino | No |
23:00 | Cruzeiro v Athletico-PR | No |
103/1 Full Time Result 7-Fold
02:00 | Chile v Argentina | Away |
11:00 | V-Varen v Iwaki | Home |
11:00 | Vissel Kobe v Machida Zelvia | Home |
11:00 | Sanfrecce v Albirex Niigata | Home |
11:00 | Nagoya Grampus v Urawa Reds | Away |
23:00 | Botafogo v RB Bragantino | Home |
23:00 | Cruzeiro v Athletico-PR | Home |
39/1 Under/Over 2.5 7-Fold
02:00 | Chile v Argentina | Under 2.5 |
11:00 | V-Varen v Iwaki | Over 2.5 |
11:00 | Vissel Kobe v Machida Zelvia | Under 2.5 |
11:00 | Sanfrecce v Albirex Niigata | Over 2.5 |
11:00 | Nagoya Grampus v Urawa Reds | Under 2.5 |
23:00 | Botafogo v RB Bragantino | Under 2.5 |
23:00 | Cruzeiro v Athletico-PR | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.15 | 3.3 | 3.4 | 2.1 | 1.7 | 1.91 | 1.91 |