Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.95 | 3.75 | 3.5 | 1.67 | 2.15 | 1.62 | 2.2 |
Bets with Sandefjord v Hamarkameratene predictions
Our Sandefjord v Hamarkameratene predictions for today’s match feature in the following selections:
15/1 Both Teams To Score 6-Fold
02:00 | Venezuela v Mexico | No |
14:00 | El Gouna v Future FC | No |
17:00 | Ismaily v Al Masry | Yes |
18:00 | Sandefjord v Hamarkameratene | Yes |
19:00 | Vestri v Fram | Yes |
20:15 | KR v Fylkir | Yes |
28/1 Full Time Result 6-Fold
17:00 | Ismaily v Al Masry | Away |
18:00 | Sandefjord v Hamarkameratene | Home |
19:00 | Vestri v Fram | Away |
20:15 | Stjarnan v Víkingur | Away |
20:15 | KR v Fylkir | Home |
23:00 | Panama v United States | Away |
6/1 Under/Over 2.5 5-Fold
17:00 | Ismaily v Al Masry | Under 2.5 |
18:00 | Sandefjord v Hamarkameratene | Over 2.5 |
19:00 | Vestri v Fram | Over 2.5 |
20:15 | Stjarnan v Víkingur | Over 2.5 |
20:15 | KR v Fylkir | Over 2.5 |
28/1 Both Teams To Score 7-Fold
02:00 | Venezuela v Mexico | No |
14:00 | El Gouna v Future FC | No |
17:00 | ZED FC v Tala'ea EG | No |
17:00 | Ismaily v Al Masry | Yes |
18:00 | Sandefjord v Hamarkameratene | Yes |
19:00 | Vestri v Fram | Yes |
20:15 | KR v Fylkir | Yes |
23/1 Full Time Result 5-Fold
17:00 | ZED FC v Tala'ea EG | Home |
18:00 | Sandefjord v Hamarkameratene | Home |
19:00 | Vestri v Fram | Away |
20:15 | Stjarnan v Víkingur | Away |
20:15 | KR v Fylkir | Home |
15/1 Full Time Result 5-Fold
01:30 | Bahia v Vasco da Gama | Home |
02:00 | Venezuela v Mexico | Away |
18:00 | Sandefjord v Hamarkameratene | Home |
20:15 | Lillestrom v KFUM-Kameratene | Home |
23:00 | Panama v United States | Away |
25/1 Both Teams To Score & Full Time Result Treble
18:00 | Sandefjord v Hamarkameratene | Home / Yes |
20:15 | Lillestrom v KFUM-Kameratene | Home / Yes |
23:00 | Panama v United States | Away / No |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.95 | 3.75 | 3.5 | 1.67 | 2.15 | 1.62 | 2.2 |