Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.8 | 3.4 | 3.9 | 2.08 | 1.73 | 1.91 | 1.8 |
Bets with Malisheva v Budućnost predictions
Our Malisheva v Budućnost predictions for today’s match feature in the following selections:
8/1 Both Teams To Score Conf League Qual. 4-Fold
| 16:00 | Malisheva v Budućnost | No |
| 16:00 | Šiauliai v FCI Levadia | Yes |
| 16:00 | Liepāja v Víkingur Gøta | Yes |
| 16:00 | Aktobe v Sarajevo | No |
49/1 Full Time Result Conf League Qual. 7-Fold
| 16:00 | Malisheva v Budućnost | Home |
| 16:00 | Šiauliai v FCI Levadia | Away |
| 16:00 | Liepāja v Víkingur Gøta | Away |
| 16:00 | Aktobe v Sarajevo | Home |
| 17:00 | Noah v Shkëndija | Home |
| 17:00 | Bruno's Magpies v Derry City | Away |
| 17:30 | Tallinna Kalev v Urartu | Away |
6/1 Under/Over 2.5 4-Fold
| 04:00 | Los Angeles FC v New Mexico Utd | Over 2.5 |
| 16:00 | Malisheva v Budućnost | Under 2.5 |
| 16:00 | Šiauliai v FCI Levadia | Under 2.5 |
| 16:00 | Liepāja v Víkingur Gøta | Over 2.5 |
32/1 Both Teams To Score 6-Fold
| 03:00 | Pacific FC v Vancouver | Yes |
| 04:00 | Los Angeles FC v New Mexico Utd | Yes |
| 16:00 | Šiauliai v FCI Levadia | Yes |
| 16:00 | Liepāja v Víkingur Gøta | Yes |
| 16:00 | Malisheva v Budućnost | No |
| 19:45 | Mornar v Dinamo Tbilisi | No |
18/1 Full Time Result Conf League Qual. 6-Fold
| 16:00 | Liepāja v Víkingur Gøta | Away |
| 16:00 | Malisheva v Budućnost | Home |
| 16:00 | Aktobe v Sarajevo | Home |
| 17:00 | Bravo v Nomads | Home |
| 17:00 | Noah v Shkëndija | Home |
| 17:00 | Bruno's Magpies v Derry City | Away |
29/1 Both Teams To Score Conf League Qual. 6-Fold
| 16:00 | Šiauliai v FCI Levadia | Yes |
| 16:00 | Malisheva v Budućnost | No |
| 16:00 | Liepāja v Víkingur Gøta | Yes |
| 16:00 | Aktobe v Sarajevo | No |
| 17:00 | Bruno's Magpies v Derry City | No |
| 17:00 | Noah v Shkëndija | Yes |
21/1 Full Time Result 7-Fold
| 04:00 | Los Angeles FC v New Mexico Utd | Home |
| 16:00 | Malisheva v Budućnost | Home |
| 16:00 | Šiauliai v FCI Levadia | Away |
| 16:00 | Aktobe v Sarajevo | Home |
| 17:00 | Bravo v Nomads | Home |
| 17:30 | Tallinna Kalev v Urartu | Away |
| 18:00 | Torpedo Kutaisi v KF Tirana | Home |
53/1 Under/Over 2.5 7-Fold
| 16:00 | Liepāja v Víkingur Gøta | Over 2.5 |
| 16:00 | Malisheva v Budućnost | Under 2.5 |
| 17:00 | Noah v Shkëndija | Over 2.5 |
| 17:00 | Bruno's Magpies v Derry City | Over 2.5 |
| 17:00 | Bravo v Nomads | Over 2.5 |
| 18:00 | VPS v Žalgiris | Over 2.5 |
| 23:30 | Palmeiras v Atlético-GO | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.8 | 3.4 | 3.9 | 2.08 | 1.73 | 1.91 | 1.8 |

