Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.5 | 3.5 | 2.62 | 1.75 | 2.05 | 1.62 | 2.2 |
Bets with GAIS v AIK predictions
Our GAIS v AIK predictions for today’s match feature in the following selections:
36/1 Both Teams To Score 7-Fold
| 18:00 | Varbergs BoIS v Landskrona BoIS | Yes |
| 18:00 | GAIS v AIK | Yes |
| 18:00 | Stal Mielec v Widzew Lodz | Yes |
| 18:00 | Lyngby v FC Copenhagen | Yes |
| 19:00 | Future FC v Smouha | No |
| 19:00 | Pyramids FC v Al Ahly | Yes |
| 19:15 | Septemvri Sofia v Beroe | No |
86/1 Full Time Result 6-Fold
| 17:00 | Gloria Buzău v Sepsi OSK | Away |
| 18:00 | Varbergs BoIS v Landskrona BoIS | Away |
| 18:00 | GAIS v AIK | Home |
| 18:00 | Stal Mielec v Widzew Lodz | Away |
| 18:00 | Lyngby v FC Copenhagen | Away |
| 19:00 | Pyramids FC v Al Ahly | Away |
13/1 Both Teams To Score 5-Fold
| 16:00 | Inter Turku v IF Gnistan | Yes |
| 17:00 | Hebar v Spartak Varna | No |
| 18:00 | GAIS v AIK | Yes |
| 18:00 | Stal Mielec v Widzew Lodz | Yes |
| 18:00 | Lyngby v FC Copenhagen | Yes |
212/1 Full Time Result 7-Fold
| 18:00 | Varbergs BoIS v Landskrona BoIS | Away |
| 18:00 | GAIS v AIK | Home |
| 18:00 | Stal Mielec v Widzew Lodz | Away |
| 18:00 | Lyngby v FC Copenhagen | Away |
| 19:15 | Septemvri Sofia v Beroe | Home |
| 20:00 | Oţelul Galaţi v Farul Constanța | Home |
| 21:10 | Atlanta v Mitre | Home |
10/1 Under/Over 2.5 5-Fold
| 18:00 | Varbergs BoIS v Landskrona BoIS | Over 2.5 |
| 18:00 | GAIS v AIK | Over 2.5 |
| 19:15 | Septemvri Sofia v Beroe | Under 2.5 |
| 20:00 | Oţelul Galaţi v Farul Constanța | Under 2.5 |
| 21:10 | Atlanta v Mitre | Under 2.5 |
55/1 Both Teams To Score & Full Time Result Treble
| 18:00 | Varbergs BoIS v Landskrona BoIS | Away / Yes |
| 18:00 | GAIS v AIK | Home / Yes |
| 18:00 | Lyngby v FC Copenhagen | Away / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.5 | 3.5 | 2.62 | 1.75 | 2.05 | 1.62 | 2.2 |

