Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.57 | 3.9 | 5.25 | 1.85 | 1.95 | 1.83 | 1.83 |
Bets with Sanfrecce v Nagoya Grampus predictions
Our Sanfrecce v Nagoya Grampus predictions for today’s match feature in the following selections:
10/1 Both Teams To Score 5-Fold
06:00 | HC Sapporo v Yokohama FM | Yes |
10:00 | Ventforet Kofu v Kawasaki | Yes |
10:00 | Machida Zelvia v Albirex Niigata | Yes |
10:00 | Fagiano Okayama v Blaublitz Akita | No |
10:30 | Sanfrecce v Nagoya Grampus | Yes |
64/1 Full Time Result 8-Fold
10:00 | Ventforet Kofu v Kawasaki | Away |
10:00 | Machida Zelvia v Albirex Niigata | Home |
10:30 | Sanfrecce v Nagoya Grampus | Home |
13:00 | Ayr United v Raith Rovers | Home |
13:30 | Telstar v MVV Maastricht | Home |
14:00 | Rampla Juniors v Progreso | Away |
14:00 | Luxembourg v Belarus | Home |
17:00 | Slovakia v Azerbaijan | Home |
38/1 Under/Over 2.5 7-Fold
10:00 | Ventforet Kofu v Kawasaki | Over 2.5 |
10:30 | Sanfrecce v Nagoya Grampus | Over 2.5 |
13:00 | Ayr United v Raith Rovers | Over 2.5 |
13:30 | Telstar v MVV Maastricht | Over 2.5 |
14:00 | Rampla Juniors v Progreso | Under 2.5 |
14:00 | Luxembourg v Belarus | Under 2.5 |
17:00 | Slovakia v Azerbaijan | Over 2.5 |
3.8/1 Both Teams To Score Treble
10:00 | Ventforet Kofu v Kawasaki | Yes |
10:30 | Sanfrecce v Nagoya Grampus | Yes |
13:00 | Racing Ferrol v Mirandes | No |
43/1 Full Time Result 7-Fold
10:30 | Sanfrecce v Nagoya Grampus | Home |
13:00 | Ayr United v Raith Rovers | Home |
13:00 | Racing Ferrol v Mirandes | Home |
13:30 | Telstar v MVV Maastricht | Home |
14:00 | Luxembourg v Belarus | Home |
14:00 | Rampla Juniors v Progreso | Away |
15:00 | Queen's Park v Edinburgh City | Home |
8/1 Under/Over 2.5 4-Fold
10:00 | Ventforet Kofu v Kawasaki | Over 2.5 |
10:00 | Machida Zelvia v Albirex Niigata | Under 2.5 |
10:00 | Fagiano Okayama v Blaublitz Akita | Under 2.5 |
10:30 | Sanfrecce v Nagoya Grampus | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.57 | 3.9 | 5.25 | 1.85 | 1.95 | 1.83 | 1.83 |