Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.85 | 3.4 | 4.33 | 1.95 | 1.85 | 1.8 | 1.95 |
Bets with Lecce v Sassuolo predictions
Our Lecce v Sassuolo predictions for today’s match feature in the following selections:
66/1 Both Teams To Score 8-Fold
15:00 | Lecce v Sassuolo | Yes |
17:30 | Cagliari v Cremonese | Yes |
18:00 | Valencia v Osasuna | No |
19:45 | Leyton Orient v Peterborough | Yes |
19:45 | Wigan Athletic v Stevenage | Yes |
19:45 | Huddersfield v Blackpool | Yes |
20:00 | Torino v Empoli | No |
20:00 | Real Madrid v Alaves | No |
9/1 Full Time Result 5-Fold
15:00 | Lecce v Sassuolo | Home |
18:00 | Sevilla v Real Valladolid | Home |
18:00 | Valencia v Osasuna | Home |
19:45 | Walsall v Leicester City | Away |
20:00 | Real Madrid v Alaves | Home |
21/1 Under/Over 2.5 6-Fold
15:00 | Lecce v Sassuolo | Under 2.5 |
17:30 | Cagliari v Cremonese | Under 2.5 |
18:00 | Sevilla v Real Valladolid | Under 2.5 |
18:00 | Valencia v Osasuna | Under 2.5 |
20:00 | Real Madrid v Alaves | Over 2.5 |
20:00 | Torino v Empoli | Under 2.5 |
28/1 Both Teams To Score 6-Fold
15:00 | Lecce v Sassuolo | Yes |
17:30 | Cagliari v Cremonese | Yes |
18:00 | Sevilla v Real Valladolid | No |
18:00 | Valencia v Osasuna | No |
20:00 | Real Madrid v Alaves | No |
20:00 | Torino v Empoli | No |
292/1 Full Time Result 8-Fold
15:00 | Lecce v Sassuolo | Home |
17:30 | Cagliari v Cremonese | Home |
19:45 | Leyton Orient v Peterborough | Away |
19:45 | Huddersfield v Blackpool | Home |
19:45 | Wigan Athletic v Stevenage | Home |
19:45 | Solihull Moors v York City | Away |
19:45 | Sutton United v Yeovil Town | Home |
20:00 | Torino v Empoli | Home |
28/1 Under/Over 2.5 6-Fold
15:00 | Lecce v Sassuolo | Under 2.5 |
17:30 | Cagliari v Cremonese | Under 2.5 |
19:45 | Leyton Orient v Peterborough | Over 2.5 |
19:45 | Huddersfield v Blackpool | Over 2.5 |
19:45 | Wigan Athletic v Stevenage | Under 2.5 |
20:00 | Torino v Empoli | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.85 | 3.4 | 4.33 | 1.95 | 1.85 | 1.8 | 1.95 |