Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.75 | 2.9 | 2.7 | 3 | 1.36 | – | – | 
Bets with Liechtenstein v Gibraltar predictions
Our Liechtenstein v Gibraltar predictions for today’s match feature in the following selections:
            18/1 Both Teams To Score  6-Fold
        
| 02:00 | United States v Panama | No | 
| 17:00 | Andorra v San Marino | No | 
| 17:00 | Armenia v North Macedonia | No | 
| 17:00 | Malta v Moldova | No | 
| 17:00 | Finland v England | No | 
| 17:00 | Liechtenstein v Gibraltar | No | 
            130/1 Full Time Result  8-Fold
        
| 02:00 | United States v Panama | Home | 
| 16:00 | Huachipato v Colo-Colo | Away | 
| 17:00 | Andorra v San Marino | Home | 
| 17:00 | Armenia v North Macedonia | Home | 
| 17:00 | Malta v Moldova | Away | 
| 17:00 | Finland v England | Away | 
| 17:00 | Liechtenstein v Gibraltar | Away | 
| 17:30 | Burgos v Mirandes | Home | 
            26/1 Under/Over 2.5  7-Fold
        
| 14:00 | Kazakhstan v Slovenia | Under 2.5 | 
| 15:15 | Santander v Levante UD | Over 2.5 | 
| 15:30 | Académico Viseu v Marítimo | Under 2.5 | 
| 16:00 | Huachipato v Colo-Colo | Under 2.5 | 
| 17:00 | Finland v England | Over 2.5 | 
| 17:00 | Liechtenstein v Gibraltar | Under 2.5 | 
| 17:30 | Burgos v Mirandes | Under 2.5 | 
            19/1 Full Time Result Nations League 4-Fold
        
| 17:00 | Armenia v North Macedonia | Home | 
| 17:00 | Malta v Moldova | Away | 
| 17:00 | Finland v England | Away | 
| 17:00 | Liechtenstein v Gibraltar | Away | 
            16/1 Under/Over 2.5  6-Fold
        
| 13:00 | Huesca v Albacete | Under 2.5 | 
| 13:30 | MVV Maastricht v VVV-Venlo | Over 2.5 | 
| 14:00 | Kazakhstan v Slovenia | Under 2.5 | 
| 16:00 | Huachipato v Colo-Colo | Under 2.5 | 
| 17:00 | Liechtenstein v Gibraltar | Under 2.5 | 
| 17:30 | Granada v Cordoba | Under 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.75 | 2.9 | 2.7 | 3 | 1.36 | – | – | 

