Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.85 | 3.3 | 4.5 | 2.15 | 1.67 | 1.91 | 1.8 |
Bets with Levante UD v Malaga predictions
Our Levante UD v Malaga predictions for today’s match feature in the following selections:
3.8/1 Both Teams To Score Treble
| 18:00 | Levante UD v Malaga | No |
| 19:45 | Ebbsfleet v Eastleigh | Yes |
| 21:45 | Cerro Largo v Defensor | No |
16/1 Full Time Result 5-Fold
| 12:45 | Fénix v Maldonado | Home |
| 16:00 | Sigma Olomouc v Slovacko | Home |
| 17:30 | Kaizer Chiefs v Richards Bay | Home |
| 18:00 | Levante UD v Malaga | Home |
| 18:00 | Castellon v Racing Ferrol | Home |
27/1 Under/Over 2.5 8-Fold
| 00:15 | Unión v Talleres | Under 2.5 |
| 00:15 | Sarmiento v Platense | Under 2.5 |
| 12:45 | Fénix v Maldonado | Under 2.5 |
| 16:00 | Sigma Olomouc v Slovacko | Under 2.5 |
| 17:30 | Kaizer Chiefs v Richards Bay | Under 2.5 |
| 17:30 | Cape Town City v Polokwane City | Under 2.5 |
| 18:00 | Levante UD v Malaga | Under 2.5 |
| 18:00 | Castellon v Racing Ferrol | Over 2.5 |
21/1 Both Teams To Score 6-Fold
| 00:15 | Unión v Talleres | No |
| 00:15 | Sarmiento v Platense | No |
| 12:45 | Fénix v Maldonado | No |
| 18:00 | Levante UD v Malaga | No |
| 18:00 | Castellon v Racing Ferrol | Yes |
| 19:30 | Boston River v Racing Club | No |
38/1 Full Time Result 5-Fold
| 00:15 | Sarmiento v Platense | Away |
| 16:00 | Sigma Olomouc v Slovacko | Home |
| 18:00 | Levante UD v Malaga | Home |
| 18:00 | Castellon v Racing Ferrol | Home |
| 19:30 | Boston River v Racing Club | Home |
41/1 Under/Over 2.5 8-Fold
| 00:15 | Unión v Talleres | Under 2.5 |
| 00:30 | Atlético-MG v Juventude | Under 2.5 |
| 00:30 | Palmeiras v Botafogo | Under 2.5 |
| 12:45 | Fénix v Maldonado | Under 2.5 |
| 18:00 | Levante UD v Malaga | Under 2.5 |
| 19:30 | Boston River v Racing Club | Under 2.5 |
| 19:45 | Ebbsfleet v Eastleigh | Over 2.5 |
| 21:45 | Cerro Largo v Defensor | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.85 | 3.3 | 4.5 | 2.15 | 1.67 | 1.91 | 1.8 |

