📺 Live Streaming of Metz v Dunkerque
        United States-based customers can watch a LIVE stream of the Metz
        v Dunkerque match on bet365.
    
You’ll need an account with them and for it to have funds in the account to be eligible to watch the live stream.
👉 Join bet365 here
    bet365 live streaming disclaimer
    
Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.67 | 3.9 | 4 | 1.87 | 1.87 | 1.83 | 1.83 | 
Bets with Metz v Dunkerque predictions
Our Metz v Dunkerque predictions for today’s match feature in the following selections:
            102/1 Full Time Result  7-Fold
        
| 12:00 | PSS Sleman v Persib Bandung | Away | 
| 18:00 | Ironi Tiberias v Maccabi Netanya | Away | 
| 18:30 | Be'er Sheva v Beitar | Home | 
| 19:00 | Jong PSV v Roda JC | Away | 
| 19:00 | Jong Utrecht v FC Eindhoven | Away | 
| 19:30 | Cartagena v Sporting Gijon | Away | 
| 19:45 | Metz v Dunkerque | Home | 
            11/1 Under/Over 2.5  5-Fold
        
| 19:00 | Jong Utrecht v FC Eindhoven | Over 2.5 | 
| 19:30 | Cartagena v Sporting Gijon | Under 2.5 | 
| 19:45 | Metz v Dunkerque | Under 2.5 | 
| 20:00 | Tigre v Ind. Rivadavia | Under 2.5 | 
| 20:15 | Estrela Amadora v Arouca | Under 2.5 | 
            20/1 Under/Over 2.5  6-Fold
        
| 12:45 | Hebar v Arda Kardzhali | Under 2.5 | 
| 18:00 | Ironi Tiberias v Maccabi Netanya | Under 2.5 | 
| 18:30 | Uni Cluj v CFR Cluj | Under 2.5 | 
| 18:30 | Be'er Sheva v Beitar | Over 2.5 | 
| 19:30 | Cartagena v Sporting Gijon | Under 2.5 | 
| 19:45 | Metz v Dunkerque | Under 2.5 | 
            227/1 Both Teams To Score & Full Time Result  4-Fold
        
| 19:45 | Metz v Dunkerque | Home / Yes | 
| 20:00 | Northampton v Peterborough | Away / Yes | 
| 20:00 | Tigre v Ind. Rivadavia | Home / No | 
| 20:15 | Estrela Amadora v Arouca | Home / Yes | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.67 | 3.9 | 4 | 1.87 | 1.87 | 1.83 | 1.83 | 

