Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.7 | 3.1 | 2.7 | 2.1 | 1.73 | 1.8 | 1.91 |
Bets with Oxford United v Cardiff City predictions
Our Oxford United v Cardiff City predictions for today’s match feature in the following selections:
13/1 Both Teams To Score 6-Fold
15:00 | Newcastle v Aston Villa | Yes |
15:00 | Nottm. Forest v Spurs | Yes |
15:00 | Southampton v West Ham United | Yes |
15:00 | Oxford United v Cardiff City | Yes |
17:30 | Wolves v Man Utd | Yes |
20:00 | Stoke City v Leeds United | No |
38/1 Full Time Result 5-Fold
15:00 | Oxford United v Cardiff City | Home |
15:00 | Blackburn v Sunderland | Away |
15:00 | Southampton v West Ham United | Away |
17:30 | Wolves v Man Utd | Away |
20:00 | Stoke City v Leeds United | Away |
19/1 Under/Over 2.5 6-Fold
15:00 | Oxford United v Cardiff City | Under 2.5 |
15:00 | Blackburn v Sunderland | Under 2.5 |
15:00 | Coventry City v Plymouth Argyle | Over 2.5 |
15:00 | Middlesbrough v Sheff Wed | Over 2.5 |
17:30 | Wolves v Man Utd | Over 2.5 |
20:00 | Stoke City v Leeds United | Over 2.5 |
21/1 Full Time Result Championship 5-Fold
15:00 | Oxford United v Cardiff City | Home |
15:00 | Swansea City v QPR | Home |
15:00 | Middlesbrough v Sheff Wed | Home |
15:00 | Coventry City v Plymouth Argyle | Home |
15:00 | Watford v Portsmouth | Home |
160/1 Full Time Result Championship 7-Fold
15:00 | Norwich City v Millwall | Home |
15:00 | Preston v Hull City | Home |
15:00 | Sheff. Utd v Burnley | Home |
15:00 | Watford v Portsmouth | Home |
15:00 | Oxford United v Cardiff City | Home |
15:00 | Swansea City v QPR | Home |
20:00 | Stoke City v Leeds United | Away |
79/1 Under/Over 2.5 Championship 8-Fold
15:00 | Bristol City v Luton Town | Under 2.5 |
15:00 | Norwich City v Millwall | Under 2.5 |
15:00 | Preston v Hull City | Under 2.5 |
15:00 | Sheff. Utd v Burnley | Under 2.5 |
15:00 | Watford v Portsmouth | Over 2.5 |
15:00 | Oxford United v Cardiff City | Under 2.5 |
15:00 | Swansea City v QPR | Under 2.5 |
20:00 | Stoke City v Leeds United | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.7 | 3.1 | 2.7 | 2.1 | 1.73 | 1.8 | 1.91 |