Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.62 | 3.7 | 2.38 | 1.57 | 2.35 | 1.5 | 2.5 |
Bets with De Graafschap v Heracles Almelo predictions
Our De Graafschap v Heracles Almelo predictions for today’s match feature in the following selections:
15/1 Both Teams To Score 6-Fold
11:00 | Uthai Thani v Bangkok United | Yes |
12:00 | Muangthong v Rayong | Yes |
14:00 | Zamalek v Haras El Hodood | No |
16:00 | Malkiya v Manama | Yes |
17:00 | Al Masry v Pharco | No |
17:45 | De Graafschap v Heracles Almelo | Yes |
14/1 Full Time Result 4-Fold
17:00 | Al Masry v Pharco | Home |
17:45 | De Graafschap v Heracles Almelo | Away |
19:45 | Anderlecht v Royal Antwerp | Home |
20:00 | Quick Boys v SC Heerenveen | Away |
13/1 Under/Over 2.5 6-Fold
11:00 | Uthai Thani v Bangkok United | Over 2.5 |
12:00 | Muangthong v Rayong | Over 2.5 |
14:00 | Zamalek v Haras El Hodood | Under 2.5 |
16:00 | Malkiya v Manama | Under 2.5 |
17:00 | Al Masry v Pharco | Under 2.5 |
17:45 | De Graafschap v Heracles Almelo | Over 2.5 |
16/1 Both Teams To Score 6-Fold
14:00 | Zamalek v Haras El Hodood | No |
16:00 | Malkiya v Manama | Yes |
17:00 | Al Masry v Pharco | No |
17:45 | De Graafschap v Heracles Almelo | Yes |
19:45 | Anderlecht v Royal Antwerp | Yes |
20:00 | Quick Boys v SC Heerenveen | Yes |
32/1 Full Time Result 6-Fold
11:00 | Uthai Thani v Bangkok United | Away |
12:00 | Muangthong v Rayong | Home |
14:00 | Zamalek v Haras El Hodood | Home |
16:00 | Malkiya v Manama | Home |
17:00 | Al Masry v Pharco | Home |
17:45 | De Graafschap v Heracles Almelo | Away |
27/1 Full Time Result 5-Fold
17:45 | De Graafschap v Heracles Almelo | Away |
18:30 | Athletic Bilbao v Osasuna | Home |
19:45 | Anderlecht v Royal Antwerp | Home |
20:00 | Shrewsbury Town v Wrexham | Away |
20:00 | Quick Boys v SC Heerenveen | Away |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.62 | 3.7 | 2.38 | 1.57 | 2.35 | 1.5 | 2.5 |