Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.05 | 3.7 | 3.4 | 1.8 | 2 | 1.7 | 2.05 | 
Bets with Bournemouth v Nottm. Forest predictions
Our Bournemouth v Nottm. Forest predictions for today’s match feature in the following selections:
            55/1 Full Time Result  8-Fold
        
| 15:00 | Southampton v Newcastle | Away | 
| 15:00 | Brighton v Everton | Home | 
| 15:00 | Wolves v Arsenal | Away | 
| 15:00 | Liverpool v Ipswich Town | Home | 
| 15:00 | Bournemouth v Nottm. Forest | Home | 
| 15:00 | Bristol City v Blackburn | Home | 
| 15:00 | Coventry City v Watford | Home | 
| 17:30 | Manchester City v Chelsea | Home | 
            5.6/1 Both Teams To Score Premier League 4-Fold
        
| 15:00 | Bournemouth v Nottm. Forest | Yes | 
| 15:00 | Southampton v Newcastle | Yes | 
| 15:00 | Liverpool v Ipswich Town | No | 
| 17:30 | Manchester City v Chelsea | Yes | 
            30/1 Full Time Result  7-Fold
        
| 15:00 | Bournemouth v Nottm. Forest | Home | 
| 15:00 | Southampton v Newcastle | Away | 
| 15:00 | Liverpool v Ipswich Town | Home | 
| 15:00 | Wolves v Arsenal | Away | 
| 15:00 | Brighton v Everton | Home | 
| 15:00 | Bristol City v Blackburn | Home | 
| 17:30 | Manchester City v Chelsea | Home | 
            6/1 Under/Over 2.5 Premier League 5-Fold
        
| 15:00 | Bournemouth v Nottm. Forest | Over 2.5 | 
| 15:00 | Southampton v Newcastle | Over 2.5 | 
| 15:00 | Liverpool v Ipswich Town | Over 2.5 | 
| 15:00 | Wolves v Arsenal | Over 2.5 | 
| 17:30 | Manchester City v Chelsea | Over 2.5 | 
            44/1 Both Teams To Score & Full Time Result Premier League Treble
        
| 15:00 | Bournemouth v Nottm. Forest | Home / Yes | 
| 15:00 | Brighton v Everton | Home / Yes | 
| 17:30 | Manchester City v Chelsea | Home / Yes | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.05 | 3.7 | 3.4 | 1.8 | 2 | 1.7 | 2.05 | 


