📺 Live Streaming of Nantes v Brest
        United States-based customers can watch a LIVE stream of the Nantes
        v Brest match on bet365.
    
You’ll need an account with them and for it to have funds in the account to be eligible to watch the live stream.
👉 Join bet365 here
    bet365 live streaming disclaimer
    
Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.45 | 3.1 | 3.1 | 2.2 | 1.67 | 1.91 | 1.91 | 
Bets with Nantes v Brest predictions
Our Nantes v Brest predictions for today’s match feature in the following selections:
            13/1 Both Teams To Score  5-Fold
        
| 17:30 | Preußen v Hamburg | Yes | 
| 17:30 | Greuther Furth v Jahn Regensburg | Yes | 
| 18:00 | Nantes v Brest | No | 
| 18:00 | Sandhausen v Arminia | Yes | 
| 18:00 | Benfica B v Feirense | Yes | 
            87/1 Both Teams To Score  8-Fold
        
| 18:00 | Sandhausen v Arminia | Yes | 
| 18:00 | Benfica B v Feirense | Yes | 
| 18:00 | Nantes v Brest | No | 
| 18:00 | Botoșani v Dinamo | No | 
| 19:00 | Paris FC v Pau FC | No | 
| 19:00 | Grenoble v Red Star | Yes | 
| 19:00 | MTK Budapest v Debreceni | Yes | 
| 20:15 | Porto v Sporting CP | Yes | 
            89/1 Full Time Result  6-Fold
        
| 18:00 | Sandhausen v Arminia | Away | 
| 18:00 | Benfica B v Feirense | Home | 
| 18:00 | Nantes v Brest | Home | 
| 18:00 | Botoșani v Dinamo | Away | 
| 19:00 | MTK Budapest v Debreceni | Home | 
| 19:00 | Laval v Annecy | Home | 
            57/1 Under/Over 2.5  8-Fold
        
| 17:30 | Preußen v Hamburg | Over 2.5 | 
| 18:00 | Benfica B v Feirense | Under 2.5 | 
| 18:00 | Nantes v Brest | Under 2.5 | 
| 18:00 | Botoșani v Dinamo | Under 2.5 | 
| 19:00 | Laval v Annecy | Under 2.5 | 
| 19:00 | FC Eindhoven v TOP Oss | Over 2.5 | 
| 19:00 | De Graafschap v FC Den Bosch | Over 2.5 | 
| 19:30 | Albacete v Real Zaragoza | Under 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.45 | 3.1 | 3.1 | 2.2 | 1.67 | 1.91 | 1.91 | 


