Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.25 | 3.6 | 3 | 1.62 | 2.3 | 1.53 | 2.38 |
Bets with Holstein Kiel v Bochum predictions
Our Holstein Kiel v Bochum predictions for today’s match feature in the following selections:
51/1 Both Teams To Score 8-Fold
12:00 | Bristol City v Swansea City | No |
13:00 | Alaves v Getafe | No |
14:00 | Lazio v Monza | No |
14:00 | Cagliari v Parma | Yes |
14:30 | Holstein Kiel v Bochum | Yes |
16:30 | RB Leipzig v St. Pauli | Yes |
17:00 | Lecce v Bologna | No |
19:45 | Napoli v Udinese | No |
5/1 Full Time Result 4-Fold
14:00 | Lazio v Monza | Home |
14:30 | Holstein Kiel v Bochum | Home |
16:30 | RB Leipzig v St. Pauli | Home |
19:45 | Napoli v Udinese | Home |
7/1 Under/Over 2.5 4-Fold
14:00 | Lazio v Monza | Over 2.5 |
14:00 | Cagliari v Parma | Over 2.5 |
14:30 | Holstein Kiel v Bochum | Over 2.5 |
19:45 | Napoli v Udinese | Under 2.5 |
22/1 Both Teams To Score 6-Fold
12:00 | Bristol City v Swansea City | No |
12:30 | Blackburn v Wolves | Yes |
14:30 | Holstein Kiel v Bochum | Yes |
15:00 | Plymouth Argyle v Liverpool | No |
16:30 | RB Leipzig v St. Pauli | Yes |
17:35 | Aston Villa v Spurs | Yes |
21/1 Full Time Result 6-Fold
12:00 | Bristol City v Swansea City | Home |
12:30 | Blackburn v Wolves | Away |
14:30 | Holstein Kiel v Bochum | Home |
15:00 | Plymouth Argyle v Liverpool | Away |
16:30 | RB Leipzig v St. Pauli | Home |
17:35 | Aston Villa v Spurs | Home |
17/1 Under/Over 2.5 6-Fold
12:00 | Bristol City v Swansea City | Under 2.5 |
12:30 | Blackburn v Wolves | Under 2.5 |
14:30 | Holstein Kiel v Bochum | Over 2.5 |
15:00 | Plymouth Argyle v Liverpool | Over 2.5 |
16:30 | RB Leipzig v St. Pauli | Over 2.5 |
17:35 | Aston Villa v Spurs | Over 2.5 |
36/1 Both Teams To Score & Full Time Result Treble
12:00 | Bristol City v Swansea City | Home / No |
14:30 | Holstein Kiel v Bochum | Home / Yes |
16:30 | RB Leipzig v St. Pauli | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.25 | 3.6 | 3 | 1.62 | 2.3 | 1.53 | 2.38 |