Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.8 | 3.9 | 4 | 1.62 | 2.3 | 1.57 | 2.25 |
Bets with Newcastle v Nottm. Forest predictions
Our Newcastle v Nottm. Forest predictions for today’s match feature in the following selections:
9/1 Both Teams To Score 5-Fold
| 12:00 | Watford v Luton Town | Yes |
| 12:00 | St Johnstone v Hearts | Yes |
| 14:00 | Newcastle v Nottm. Forest | Yes |
| 16:30 | Manchester City v Liverpool | Yes |
| 16:30 | Bayern Munich v Eintracht | Yes |
17/1 Full Time Result 4-Fold
| 12:00 | Watford v Luton Town | Home |
| 12:00 | St Johnstone v Hearts | Away |
| 14:00 | Newcastle v Nottm. Forest | Home |
| 16:30 | Manchester City v Liverpool | Away |
28/1 Under/Over 2.5 8-Fold
| 12:00 | Watford v Luton Town | Under 2.5 |
| 12:00 | St Johnstone v Hearts | Under 2.5 |
| 14:00 | Newcastle v Nottm. Forest | Over 2.5 |
| 14:30 | RB Leipzig v Heidenheim | Over 2.5 |
| 16:30 | Manchester City v Liverpool | Over 2.5 |
| 16:30 | Bayern Munich v Eintracht | Over 2.5 |
| 17:00 | Empoli v Atalanta | Over 2.5 |
| 18:30 | 1899 Hoffenheim v Stuttgart | Over 2.5 |
50/1 Full Time Result 6-Fold
| 12:00 | Watford v Luton Town | Home |
| 12:00 | St Johnstone v Hearts | Away |
| 14:00 | Newcastle v Nottm. Forest | Home |
| 16:30 | Manchester City v Liverpool | Away |
| 16:30 | Bayern Munich v Eintracht | Home |
| 18:30 | 1899 Hoffenheim v Stuttgart | Away |
19/1 Both Teams To Score 6-Fold
| 12:00 | Watford v Luton Town | Yes |
| 12:00 | St Johnstone v Hearts | Yes |
| 14:00 | Newcastle v Nottm. Forest | Yes |
| 14:30 | RB Leipzig v Heidenheim | Yes |
| 16:30 | Manchester City v Liverpool | Yes |
| 16:30 | Bayern Munich v Eintracht | Yes |
58/1 Full Time Result 7-Fold
| 12:00 | Watford v Luton Town | Home |
| 12:00 | St Johnstone v Hearts | Away |
| 14:00 | Newcastle v Nottm. Forest | Home |
| 14:30 | RB Leipzig v Heidenheim | Home |
| 16:30 | Manchester City v Liverpool | Away |
| 16:30 | Bayern Munich v Eintracht | Home |
| 18:30 | 1899 Hoffenheim v Stuttgart | Away |
8/1 Under/Over 2.5 5-Fold
| 12:00 | Watford v Luton Town | Under 2.5 |
| 12:00 | St Johnstone v Hearts | Under 2.5 |
| 14:00 | Newcastle v Nottm. Forest | Over 2.5 |
| 16:30 | Manchester City v Liverpool | Over 2.5 |
| 16:30 | Bayern Munich v Eintracht | Over 2.5 |
51/1 Both Teams To Score & Full Time Result Treble
| 12:00 | Watford v Luton Town | Home / Yes |
| 14:00 | Newcastle v Nottm. Forest | Home / Yes |
| 16:30 | Manchester City v Liverpool | Away / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.8 | 3.9 | 4 | 1.62 | 2.3 | 1.57 | 2.25 |

