Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.7 | 3.5 | 2.5 | 1.9 | 1.9 | 1.7 | 2.05 |
Bets with Grazer AK v TSV Hartberg predictions
Our Grazer AK v TSV Hartberg predictions for today’s match feature in the following selections:
13/1 Both Teams To Score 5-Fold
16:00 | Nõmme Kalju v Tallinna Kalev | No |
16:00 | Tammeka Tartu v Kuressaare | Yes |
17:00 | HJK v IF Gnistan | Yes |
17:00 | Flora v Harju JK Laagri | Yes |
17:30 | Grazer AK v TSV Hartberg | Yes |
102/1 Full Time Result 8-Fold
17:00 | Flora v Harju JK Laagri | Home |
17:00 | HJK v IF Gnistan | Home |
17:20 | Riffa SC v Manama | Home |
17:20 | Al-Ahli v Sitra | Away |
17:20 | East Riffa v Khaldiya | Away |
17:30 | Esbjerg v FC Fredericia | Away |
17:30 | Grazer AK v TSV Hartberg | Away |
23:30 | Atlético-GO v Cuiaba | Home |
23/1 Both Teams To Score 6-Fold
16:00 | Slaven Belupo v Varazdin | No |
17:00 | HJK v IF Gnistan | Yes |
17:30 | Grazer AK v TSV Hartberg | Yes |
17:30 | Esbjerg v FC Fredericia | Yes |
18:00 | Helsingborgs IF v Vasteras SK | Yes |
23:30 | Atlético-GO v Cuiaba | No |
128/1 Full Time Result 8-Fold
16:00 | Slaven Belupo v Varazdin | Home |
17:00 | HJK v IF Gnistan | Home |
17:30 | Grazer AK v TSV Hartberg | Away |
17:30 | Esbjerg v FC Fredericia | Away |
18:00 | Valencia v Espanyol | Home |
20:00 | Manchester City v Aston Villa | Home |
20:30 | Barcelona v Mallorca | Home |
23:30 | Atlético-GO v Cuiaba | Home |
12/1 Under/Over 2.5 5-Fold
16:00 | Slaven Belupo v Varazdin | Under 2.5 |
17:00 | HJK v IF Gnistan | Over 2.5 |
17:30 | Grazer AK v TSV Hartberg | Under 2.5 |
17:30 | Esbjerg v FC Fredericia | Over 2.5 |
18:00 | Helsingborgs IF v Vasteras SK | Under 2.5 |
152/1 Both Teams To Score & Full Time Result 4-Fold
16:00 | Slaven Belupo v Varazdin | Home / No |
17:00 | HJK v IF Gnistan | Home / Yes |
17:30 | Grazer AK v TSV Hartberg | Away / Yes |
23:30 | Atlético-GO v Cuiaba | Home / No |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.7 | 3.5 | 2.5 | 1.9 | 1.9 | 1.7 | 2.05 |