Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.4 | 3 | 3 | 2.6 | 1.48 | 2.1 | 1.67 |
Bets with Avispa Fukuoka v Kashima Antlers predictions
Our Avispa Fukuoka v Kashima Antlers predictions for today’s match feature in the following selections:
88/1 Both Teams To Score 8-Fold
| 06:00 | Nagoya Grampus v Fagiano Okayama | No |
| 06:00 | Avispa Fukuoka v Kashima Antlers | No |
| 06:00 | Jeonbuk v Daejeon HC | Yes |
| 06:00 | Renofa v Mito Hollyhock | No |
| 06:00 | Montedio v Oita Trinita | No |
| 06:00 | HC Sapporo v Jubilo Iwata | Yes |
| 07:00 | Blaublitz Akita v Ventforet Kofu | No |
| 08:00 | Kashiwa Reysol v Shimizu S-Pulse | No |
106/1 Full Time Result 6-Fold
| 06:00 | Nagoya Grampus v Fagiano Okayama | Home |
| 06:00 | Avispa Fukuoka v Kashima Antlers | Home |
| 07:00 | Roasso Kumamoto v FC Imabari | Away |
| 07:00 | Ehime FC v Iwaki | Away |
| 07:00 | Blaublitz Akita v Ventforet Kofu | Home |
| 08:00 | Kashiwa Reysol v Shimizu S-Pulse | Home |
13/1 Under/Over 2.5 6-Fold
| 06:00 | Nagoya Grampus v Fagiano Okayama | Under 2.5 |
| 06:00 | Avispa Fukuoka v Kashima Antlers | Under 2.5 |
| 06:00 | Jeonbuk v Daejeon HC | Under 2.5 |
| 06:00 | Renofa v Mito Hollyhock | Under 2.5 |
| 06:00 | Montedio v Oita Trinita | Under 2.5 |
| 08:00 | Kashiwa Reysol v Shimizu S-Pulse | Under 2.5 |
97/1 Both Teams To Score 8-Fold
| 05:00 | Vegalta Sendai v Fujieda MYFC | No |
| 05:55 | Kataller Toyama v V-Varen | Yes |
| 06:00 | HC Sapporo v Jubilo Iwata | Yes |
| 06:00 | Jeonbuk v Daejeon HC | Yes |
| 06:00 | Vissel Kobe v Cerezo Osaka | No |
| 06:00 | Avispa Fukuoka v Kashima Antlers | No |
| 08:30 | Jeju United v Gangwon FC | Yes |
| 11:00 | FC Anyang v Seoul | No |
596/1 Full Time Result 8-Fold
| 06:00 | Nagoya Grampus v Fagiano Okayama | Home |
| 06:00 | Jeonbuk v Daejeon HC | Home |
| 06:00 | Vissel Kobe v Cerezo Osaka | Home |
| 06:00 | Renofa v Mito Hollyhock | Away |
| 06:00 | Montedio v Oita Trinita | Home |
| 06:00 | HC Sapporo v Jubilo Iwata | Home |
| 06:00 | Avispa Fukuoka v Kashima Antlers | Home |
| 08:00 | JEF Utd v RB Omiya Ardija | Home |
57/1 Under/Over 2.5 8-Fold
| 06:00 | Nagoya Grampus v Fagiano Okayama | Under 2.5 |
| 06:00 | Jeonbuk v Daejeon HC | Under 2.5 |
| 06:00 | Vissel Kobe v Cerezo Osaka | Under 2.5 |
| 06:00 | Renofa v Mito Hollyhock | Under 2.5 |
| 06:00 | Montedio v Oita Trinita | Under 2.5 |
| 06:00 | HC Sapporo v Jubilo Iwata | Over 2.5 |
| 06:00 | Avispa Fukuoka v Kashima Antlers | Under 2.5 |
| 08:00 | JEF Utd v RB Omiya Ardija | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.4 | 3 | 3 | 2.6 | 1.48 | 2.1 | 1.67 |

