Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.85 | 3.6 | 3.8 | 1.67 | 2.15 | 1.62 | 2.2 |
Bets with San Jose v Sacramento predictions
Our San Jose v Sacramento predictions for today’s match feature in the following selections:
10/1 Both Teams To Score 5-Fold
03:30 | San Jose v Sacramento | Yes |
04:10 | Pachuca v America | Yes |
18:00 | Al Ahly v Al Masry | No |
18:00 | FC Copenhagen v Viborg | Yes |
20:00 | FAR Rabat v Moghreb Tétouan | No |
6/1 Full Time Result Treble
03:30 | San Jose v Sacramento | Home |
04:10 | Pachuca v America | Away |
18:00 | FC Copenhagen v Viborg | Home |
28/1 Under/Over 2.5 7-Fold
01:00 | Chicago Fire v Detroit City | Over 2.5 |
01:00 | FC Dallas v AV Alta | Over 2.5 |
01:30 | Austin FC v El Paso | Over 2.5 |
02:00 | Monterrey v Toluca | Under 2.5 |
03:00 | Phoenix Rising v Houston Dynamo | Over 2.5 |
03:30 | San Jose v Sacramento | Over 2.5 |
04:10 | Pachuca v America | Under 2.5 |
20/1 Both Teams To Score 6-Fold
03:00 | Cristal v Bolivar | Yes |
03:30 | San Jose v Sacramento | Yes |
04:10 | Pachuca v America | Yes |
18:00 | FC Copenhagen v Viborg | Yes |
20:00 | FAR Rabat v Moghreb Tétouan | No |
20:00 | Olympic Safi v Maghreb Fès | No |
149/1 Full Time Result 8-Fold
01:30 | Cerro Porteno v Palmeiras | Away |
01:30 | Austin FC v El Paso | Home |
02:00 | Monterrey v Toluca | Home |
03:00 | Once Caldas v Unión Española | Home |
03:00 | Phoenix Rising v Houston Dynamo | Away |
03:00 | Cristal v Bolivar | Home |
03:30 | San Jose v Sacramento | Home |
04:10 | Pachuca v America | Away |
45/1 Under/Over 2.5 7-Fold
01:30 | Cerro Porteno v Palmeiras | Under 2.5 |
01:30 | Austin FC v El Paso | Over 2.5 |
02:00 | Monterrey v Toluca | Under 2.5 |
03:00 | Once Caldas v Unión Española | Over 2.5 |
03:00 | Phoenix Rising v Houston Dynamo | Over 2.5 |
03:00 | Cristal v Bolivar | Over 2.5 |
03:30 | San Jose v Sacramento | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.85 | 3.6 | 3.8 | 1.67 | 2.15 | 1.62 | 2.2 |