Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.7 | 3.4 | 2 | 2.1 | 1.7 | 1.89 | 1.74 |
Bets with Tokyo Verdy v Kawasaki predictions
Our Tokyo Verdy v Kawasaki predictions for today’s match feature in the following selections:
38/1 Both Teams To Score 7-Fold
| 03:15 | Mexico v Saudi Arabia | No |
| 03:30 | Seattle v Austin FC | Yes |
| 03:30 | San Jose v LA Galaxy | Yes |
| 10:00 | Tokyo Verdy v Kawasaki | No |
| 10:00 | Albirex Niigata v Machida Zelvia | No |
| 11:00 | Seoul v Pohang Steelers | No |
| 11:30 | Changchun Yatai v Shenhua | Yes |
32/1 Full Time Result 7-Fold
| 10:00 | Tokyo Verdy v Kawasaki | Away |
| 11:00 | Seoul v Pohang Steelers | Home |
| 11:30 | Changchun Yatai v Shenhua | Away |
| 12:35 | Wuhan v Chengdu | Away |
| 13:30 | Haugesund v Kristiansund | Away |
| 14:00 | Turan v Aktobe | Away |
| 16:00 | Bryne v Hamarkameratene | Home |
14/1 Under/Over 2.5 6-Fold
| 03:30 | Seattle v Austin FC | Over 2.5 |
| 03:30 | San Jose v LA Galaxy | Over 2.5 |
| 10:00 | Tokyo Verdy v Kawasaki | Under 2.5 |
| 10:00 | Albirex Niigata v Machida Zelvia | Under 2.5 |
| 11:00 | Seoul v Pohang Steelers | Under 2.5 |
| 11:30 | Changchun Yatai v Shenhua | Over 2.5 |
38/1 Both Teams To Score 7-Fold
| 03:30 | San Jose v LA Galaxy | Yes |
| 03:30 | Seattle v Austin FC | Yes |
| 10:00 | Tokyo Verdy v Kawasaki | No |
| 10:00 | Albirex Niigata v Machida Zelvia | No |
| 11:00 | Seoul v Pohang Steelers | No |
| 11:30 | Changchun Yatai v Shenhua | Yes |
| 12:00 | Meizhou Hakka v Tianjin | Yes |
13/1 Both Teams To Score 5-Fold
| 10:00 | Tokyo Verdy v Kawasaki | No |
| 10:00 | Albirex Niigata v Machida Zelvia | No |
| 11:00 | Seoul v Pohang Steelers | No |
| 11:30 | Changchun Yatai v Shenhua | Yes |
| 15:30 | BK Hacken v GAIS | Yes |
13/1 Full Time Result 4-Fold
| 03:30 | San Jose v LA Galaxy | Home |
| 10:00 | Tokyo Verdy v Kawasaki | Away |
| 10:00 | Albirex Niigata v Machida Zelvia | Away |
| 11:00 | Seoul v Pohang Steelers | Home |
46/1 Under/Over 2.5 8-Fold
| 01:30 | Sporting KC v Real Salt Lake | Over 2.5 |
| 03:30 | San Jose v LA Galaxy | Over 2.5 |
| 03:30 | Seattle v Austin FC | Over 2.5 |
| 10:00 | Tokyo Verdy v Kawasaki | Under 2.5 |
| 10:00 | Albirex Niigata v Machida Zelvia | Under 2.5 |
| 11:00 | Seoul v Pohang Steelers | Under 2.5 |
| 11:30 | Changchun Yatai v Shenhua | Over 2.5 |
| 15:30 | BK Hacken v GAIS | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.7 | 3.4 | 2 | 2.1 | 1.7 | 1.89 | 1.74 |

