Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.75 | 2.8 | 2.75 | 3.4 | 1.33 | 2.5 | 1.5 |
Bets with Almirante Brown v Temperley predictions
Our Almirante Brown v Temperley predictions for today’s match feature in the following selections:
12/1 Both Teams To Score 5-Fold
| 13:30 | Sarpsborg 08 v Haugesund | Yes |
| 14:00 | FF Jaro v IFK Mariehamn | Yes |
| 15:00 | Zhetysu v Astana | No |
| 15:30 | IF Elfsborg v BK Hacken | Yes |
| 23:10 | Almirante Brown v Temperley | No |
12/1 Full Time Result 4-Fold
| 14:00 | FF Jaro v IFK Mariehamn | Home |
| 15:00 | Zhetysu v Astana | Away |
| 15:30 | IF Elfsborg v BK Hacken | Home |
| 23:10 | Almirante Brown v Temperley | Away |
24/1 Both Teams To Score 7-Fold
| 03:30 | San Diego FC v Houston Dynamo | Yes |
| 03:30 | San Jose v NYRB | Yes |
| 03:30 | Portland v New England | Yes |
| 10:00 | Roasso Kumamoto v Jubilo Iwata | Yes |
| 11:00 | Ehime FC v Montedio | Yes |
| 13:00 | Halmstads BK v AIK | No |
| 23:10 | Almirante Brown v Temperley | No |
34/1 Full Time Result 5-Fold
| 03:30 | San Diego FC v Houston Dynamo | Home |
| 03:30 | San Jose v NYRB | Home |
| 03:30 | Portland v New England | Home |
| 10:00 | Roasso Kumamoto v Jubilo Iwata | Away |
| 23:10 | Almirante Brown v Temperley | Away |
39/1 Under/Over 2.5 8-Fold
| 03:30 | San Diego FC v Houston Dynamo | Over 2.5 |
| 03:30 | San Jose v NYRB | Over 2.5 |
| 03:30 | Portland v New England | Over 2.5 |
| 10:00 | Roasso Kumamoto v Jubilo Iwata | Over 2.5 |
| 11:00 | Ehime FC v Montedio | Over 2.5 |
| 13:00 | Halmstads BK v AIK | Under 2.5 |
| 13:00 | IFK Gothenburg v IK Sirius | Over 2.5 |
| 23:10 | Almirante Brown v Temperley | Under 2.5 |
35/1 Both Teams To Score & Full Time Result Treble
| 03:30 | San Jose v NYRB | Home / Yes |
| 03:30 | San Diego FC v Houston Dynamo | Home / Yes |
| 23:10 | Almirante Brown v Temperley | Away / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.75 | 2.8 | 2.75 | 3.4 | 1.33 | 2.5 | 1.5 |

