Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.62 | 4.2 | 4.75 | 1.77 | 2 | 1.91 | 1.91 |
Bets with Barnet v Newport County predictions
Our Barnet v Newport County predictions for today’s match feature in the following selections:
5.5/1 Both Teams To Score 4-Fold
19:00 | Dynamo Kyiv v Ħamrun Spartans | No |
19:30 | Barnet v Newport County | Yes |
20:00 | Zrinjski Mostar v Slovan | Yes |
20:00 | Red Star v Red Imps | No |
2.5/1 Full Time Result Treble
19:30 | Barnet v Newport County | Home |
20:00 | Zrinjski Mostar v Slovan | Home |
20:00 | Red Star v Red Imps | Home |
8/1 Under/Over 2.5 5-Fold
19:00 | Dynamo Kyiv v Ħamrun Spartans | Over 2.5 |
19:00 | Drita v FC Copenhagen | Over 2.5 |
19:30 | Barnet v Newport County | Over 2.5 |
20:00 | Zrinjski Mostar v Slovan | Over 2.5 |
20:00 | Red Star v Red Imps | Over 2.5 |
3.4/1 Full Time Result 4-Fold
19:00 | Dynamo Kyiv v Ħamrun Spartans | Home |
19:30 | Barnet v Newport County | Home |
20:00 | Zrinjski Mostar v Slovan | Home |
20:00 | Red Star v Red Imps | Home |
4.1/1 Both Teams To Score Treble
19:00 | Dynamo Kyiv v Ħamrun Spartans | No |
19:30 | Barnet v Newport County | Yes |
20:00 | Zrinjski Mostar v Slovan | Yes |
8/1 Full Time Result 5-Fold
16:00 | Kairat v KuPS | Home |
19:00 | Dynamo Kyiv v Ħamrun Spartans | Home |
19:00 | Drita v FC Copenhagen | Away |
19:30 | Barnet v Newport County | Home |
20:00 | Zrinjski Mostar v Slovan | Home |
13/1 Under/Over 2.5 5-Fold
16:00 | Kairat v KuPS | Over 2.5 |
19:00 | Dynamo Kyiv v Ħamrun Spartans | Over 2.5 |
19:00 | Drita v FC Copenhagen | Over 2.5 |
19:30 | Barnet v Newport County | Over 2.5 |
20:00 | Zrinjski Mostar v Slovan | Over 2.5 |
36/1 Both Teams To Score & Full Time Result Treble
19:00 | Drita v FC Copenhagen | Away / No |
19:30 | Barnet v Newport County | Home / Yes |
20:00 | Zrinjski Mostar v Slovan | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.62 | 4.2 | 4.75 | 1.77 | 2 | 1.91 | 1.91 |