Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.4 | 3 | 2.75 | 2.4 | 1.53 | 2 | 1.73 |
Bets with Nepal v Bangladesh predictions
Our Nepal v Bangladesh predictions for today’s match feature in the following selections:
37/1 Both Teams To Score 7-Fold
01:00 | TRI v Curaçao | No |
01:00 | Haiti v Honduras | No |
01:30 | Coritiba v Ferroviária | No |
03:00 | Nicaragua v Costa Rica | No |
12:45 | Nepal v Bangladesh | No |
17:00 | Nigeria v Rwanda | No |
22:00 | United States v Korea Rep. | Yes |
218/1 Full Time Result 7-Fold
12:45 | Nepal v Bangladesh | Home |
15:00 | MK Dons v Grimsby Town | Home |
15:00 | Barnet v Shrewsbury Town | Home |
15:00 | Cambridge v Oldham Athletic | Home |
15:00 | Cheltenham Town v Accrington | Home |
15:00 | Notts County v Fleetwood Town | Home |
15:00 | Colchester v Crewe Alexandra | Home |
22/1 Both Teams To Score 6-Fold
01:00 | Haiti v Honduras | No |
01:00 | TRI v Curaçao | No |
03:00 | Nicaragua v Costa Rica | No |
12:45 | Nepal v Bangladesh | No |
17:00 | Nigeria v Rwanda | No |
22:00 | United States v Korea Rep. | Yes |
334/1 Full Time Result 8-Fold
01:00 | Haiti v Honduras | Away |
01:00 | TRI v Curaçao | Away |
03:00 | Nicaragua v Costa Rica | Away |
12:45 | Nepal v Bangladesh | Home |
15:00 | Walsall v Chesterfield | Away |
17:00 | Nigeria v Rwanda | Home |
17:30 | Bromley v Gillingham | Home |
22:00 | United States v Korea Rep. | Home |
41/1 Under/Over 2.5 7-Fold
12:45 | Nepal v Bangladesh | Under 2.5 |
15:00 | Walsall v Chesterfield | Under 2.5 |
15:00 | Barrow v Swindon Town | Under 2.5 |
15:00 | Notts County v Fleetwood Town | Under 2.5 |
15:00 | Salford City v Tranmere Rovers | Under 2.5 |
15:00 | Colchester v Crewe Alexandra | Under 2.5 |
17:30 | Bromley v Gillingham | Under 2.5 |
67/1 Both Teams To Score & Full Time Result Treble
12:45 | Nepal v Bangladesh | Home / No |
15:00 | Notts County v Fleetwood Town | Home / Yes |
22:00 | United States v Korea Rep. | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.4 | 3 | 2.75 | 2.4 | 1.53 | 2 | 1.73 |