Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.64 | 4.1 | 4.2 | 1.44 | 2.7 | 1.5 | 2.5 |
Bets with Chicago Fire v New England predictions
Our Chicago Fire v New England predictions for today’s match feature in the following selections:
9/1 Both Teams To Score 5-Fold
01:30 | Chicago Fire v New England | Yes |
15:00 | Cerro v Cerro Largo | No |
15:15 | Burgos v Las Palmas | No |
15:15 | Real Sociedad B v Cadiz | No |
17:00 | Lithuania v Netherlands | No |
7/1 Full Time Result 4-Fold
01:30 | Chicago Fire v New England | Home |
17:00 | North Macedonia v Liechtenstein | Home |
17:30 | Almeria v Racing | Home |
19:00 | Cobresal v Palestino | Away |
17/1 Under/Over 2.5 7-Fold
01:30 | Chicago Fire v New England | Over 2.5 |
17:00 | North Macedonia v Liechtenstein | Over 2.5 |
17:30 | Almeria v Racing | Over 2.5 |
19:00 | Cobresal v Palestino | Under 2.5 |
19:30 | Progreso v Miramar | Under 2.5 |
19:45 | Belgium v Kazakhstan | Over 2.5 |
19:45 | Luxembourg v Slovakia | Under 2.5 |
25/1 Both Teams To Score 7-Fold
01:30 | Chicago Fire v New England | Yes |
14:00 | Georgia v Bulgaria | No |
15:00 | Cerro v Cerro Largo | No |
15:15 | Real Sociedad B v Cadiz | No |
15:15 | Burgos v Las Palmas | No |
17:00 | North Macedonia v Liechtenstein | No |
17:00 | Shelbourne v Galway United | No |
72/1 Full Time Result 8-Fold
01:30 | Chicago Fire v New England | Home |
15:15 | Real Sociedad B v Cadiz | Away |
15:15 | Burgos v Las Palmas | Home |
17:00 | North Macedonia v Liechtenstein | Home |
17:00 | Shelbourne v Galway United | Home |
17:00 | Lithuania v Netherlands | Away |
17:30 | Almeria v Racing | Home |
19:00 | Cobresal v Palestino | Away |
99/1 Both Teams To Score & Full Time Result 4-Fold
01:30 | Chicago Fire v New England | Home / Yes |
03:00 | Mexico v Japan | Away / Yes |
10:30 | Sanfrecce v Shonan Bellmare | Home / No |
17:00 | Central Africa v Comoros | Away / No |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.64 | 4.1 | 4.2 | 1.44 | 2.7 | 1.5 | 2.5 |