Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.4 | 4.5 | 8.5 | 1.95 | 1.85 | 2.2 | 1.62 |
Bets with Georgia v Bulgaria predictions
Our Georgia v Bulgaria predictions for today’s match feature in the following selections:
22/1 Both Teams To Score 6-Fold
11:00 | Vissel Kobe v Yokohama FC | No |
11:00 | Kashiwa Reysol v F. Marinos | Yes |
11:00 | Kawasaki v Urawa Reds | Yes |
12:30 | Caernarfon Town v Barry Town | Yes |
13:00 | Ceuta v Huesca | No |
14:00 | Georgia v Bulgaria | No |
158/1 Full Time Result 8-Fold
11:00 | Kawasaki v Urawa Reds | Home |
12:30 | Caernarfon Town v Barry Town | Home |
13:00 | Ceuta v Huesca | Home |
14:00 | Georgia v Bulgaria | Home |
15:00 | Cerro v Cerro Largo | Away |
15:15 | Burgos v Las Palmas | Home |
15:15 | Real Sociedad B v Cadiz | Away |
17:00 | Lithuania v Netherlands | Away |
36/1 Under/Over 2.5 8-Fold
11:00 | Kawasaki v Urawa Reds | Over 2.5 |
12:30 | Caernarfon Town v Barry Town | Over 2.5 |
13:00 | Ceuta v Huesca | Under 2.5 |
14:00 | Georgia v Bulgaria | Under 2.5 |
15:00 | Cerro v Cerro Largo | Under 2.5 |
15:15 | Burgos v Las Palmas | Under 2.5 |
15:15 | Real Sociedad B v Cadiz | Under 2.5 |
17:00 | Lithuania v Netherlands | Over 2.5 |
13/1 Both Teams To Score 5-Fold
11:00 | Vissel Kobe v Yokohama FC | No |
11:00 | Kawasaki v Urawa Reds | Yes |
14:00 | Georgia v Bulgaria | No |
15:00 | Cerro v Cerro Largo | No |
15:15 | Burgos v Las Palmas | No |
53/1 Full Time Result 7-Fold
10:30 | Sanfrecce v Shonan Bellmare | Home |
11:00 | Vissel Kobe v Yokohama FC | Home |
11:00 | Kawasaki v Urawa Reds | Home |
11:00 | Kashiwa Reysol v F. Marinos | Home |
13:00 | Ceuta v Huesca | Home |
14:00 | Georgia v Bulgaria | Home |
17:00 | Shelbourne v Galway United | Home |
25/1 Both Teams To Score 7-Fold
01:30 | Chicago Fire v New England | Yes |
14:00 | Georgia v Bulgaria | No |
15:00 | Cerro v Cerro Largo | No |
15:15 | Real Sociedad B v Cadiz | No |
15:15 | Burgos v Las Palmas | No |
17:00 | North Macedonia v Liechtenstein | No |
17:00 | Shelbourne v Galway United | No |
51/1 Full Time Result 6-Fold
11:00 | Kashiwa Reysol v F. Marinos | Home |
11:00 | Kawasaki v Urawa Reds | Home |
11:00 | Vissel Kobe v Yokohama FC | Home |
13:00 | Ceuta v Huesca | Home |
14:00 | Georgia v Bulgaria | Home |
15:00 | Cerro v Cerro Largo | Away |
8/1 Under/Over 2.5 4-Fold
11:00 | Kawasaki v Urawa Reds | Over 2.5 |
11:00 | Vissel Kobe v Yokohama FC | Under 2.5 |
13:00 | Ceuta v Huesca | Under 2.5 |
14:00 | Georgia v Bulgaria | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.4 | 4.5 | 8.5 | 1.95 | 1.85 | 2.2 | 1.62 |