Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.29 | 4.75 | 12 | 2.05 | 1.75 | 2.75 | 1.4 |
Bets with Madagascar v Chad predictions
Our Madagascar v Chad predictions for today’s match feature in the following selections:
20/1 Both Teams To Score 7-Fold
14:30 | Indonesia v Lebanon | Yes |
17:00 | Madagascar v Chad | No |
17:00 | Guinea-Bissau v Djibouti | No |
17:00 | Uganda v Somalia | No |
17:00 | Guinea v Algeria | No |
17:30 | UAE v Bahrain | Yes |
18:15 | Czech Rep. v Saudi Arabia | No |
1.9/1 Full Time Result WC Qualifiers – Africa 4-Fold
17:00 | Madagascar v Chad | Home |
17:00 | Guinea-Bissau v Djibouti | Home |
17:00 | Uganda v Somalia | Home |
17:00 | Guinea v Algeria | Away |
37/1 Under/Over 2.5 WC Qualifiers – Africa 8-Fold
14:00 | EQG v Tunisia | Under 2.5 |
14:00 | Zambia v Morocco | Over 2.5 |
14:00 | Mozambique v Botswana | Under 2.5 |
17:00 | Malawi v Liberia | Under 2.5 |
17:00 | Madagascar v Chad | Under 2.5 |
17:00 | Guinea-Bissau v Djibouti | Over 2.5 |
20:00 | Ghana v Mali | Under 2.5 |
20:00 | Libya v Eswatini | Under 2.5 |
3/1 Both Teams To Score WC Qualifiers – Africa 4-Fold
17:00 | Guinea-Bissau v Djibouti | No |
17:00 | Malawi v Liberia | No |
17:00 | Uganda v Somalia | No |
17:00 | Madagascar v Chad | No |
22/1 Full Time Result 8-Fold
14:30 | Indonesia v Lebanon | Home |
17:00 | Guinea-Bissau v Djibouti | Home |
17:00 | Malawi v Liberia | Home |
17:00 | Uganda v Somalia | Home |
17:00 | Madagascar v Chad | Home |
17:00 | Guinea v Algeria | Away |
17:30 | UAE v Bahrain | Home |
20:00 | Libya v Eswatini | Home |
42/1 Under/Over 2.5 7-Fold
14:00 | Malaysia v Palestine | Under 2.5 |
14:30 | Indonesia v Lebanon | Over 2.5 |
17:00 | Madagascar v Chad | Under 2.5 |
17:00 | Guinea v Algeria | Under 2.5 |
17:00 | Arsenal v Tristan Suarez | Under 2.5 |
17:30 | UAE v Bahrain | Under 2.5 |
18:15 | Czech Rep. v Saudi Arabia | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.29 | 4.75 | 12 | 2.05 | 1.75 | 2.75 | 1.4 |