📺 Live Streaming of Leicester v Bristol City
United States-based customers can watch a LIVE stream of the Leicester
v Bristol City match on bet365.
You’ll need an account with them and for it to have funds in the account to be eligible to watch the live stream.
👉 Join bet365 here
bet365 live streaming disclaimer
Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.2 | 3.5 | 3 | 1.91 | 1.91 | 1.73 | 2 |
Bets with Leicester City v Bristol City predictions
Our Leicester City v Bristol City predictions for today’s match feature in the following selections:
22/1 Full Time Result Championship 5-Fold
| 19:45 | Sheff. Wed v Watford | Away |
| 19:45 | Portsmouth v Swansea City | Home |
| 19:45 | Millwall v Derby County | Home |
| 19:45 | Leicester City v Bristol City | Home |
| 20:00 | Stoke City v Ipswich Town | Away |
17/1 Both Teams To Score Championship 5-Fold
| 19:45 | Portsmouth v Swansea City | No |
| 19:45 | Millwall v Derby County | Yes |
| 19:45 | Leicester City v Bristol City | Yes |
| 19:45 | Wrexham v Hull City | Yes |
| 20:00 | Stoke City v Ipswich Town | No |
10/1 Full Time Result 4-Fold
| 19:45 | Leicester City v Bristol City | Home |
| 19:45 | Wrexham v Hull City | Home |
| 19:45 | Sheff. Wed v Watford | Away |
| 19:45 | Salford City v Walsall | Home |
31/1 Under/Over 2.5 Championship 6-Fold
| 19:45 | Portsmouth v Swansea City | Under 2.5 |
| 19:45 | Millwall v Derby County | Under 2.5 |
| 19:45 | Leicester City v Bristol City | Under 2.5 |
| 19:45 | Wrexham v Hull City | Over 2.5 |
| 19:45 | Sheff. Wed v Watford | Over 2.5 |
| 20:00 | Stoke City v Ipswich Town | Under 2.5 |
178/1 Both Teams To Score & Full Time Result Championship 4-Fold
| 19:45 | Leicester City v Bristol City | Home / Yes |
| 19:45 | Millwall v Derby County | Home / Yes |
| 19:45 | Portsmouth v Swansea City | Home / No |
| 20:00 | Stoke City v Ipswich Town | Away / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.2 | 3.5 | 3 | 1.91 | 1.91 | 1.73 | 2 |

