Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.86 | 3.2 | 4.5 | 2.15 | 1.67 | 1.91 | 1.8 |
Bets with Las Palmas v Granada predictions
Our Las Palmas v Granada predictions for today’s match feature in the following selections:
37/1 Both Teams To Score 7-Fold
| 11:00 | Brisbane Roar v Sydney FC | Yes |
| 17:00 | Al-Shabab v Al-Najma | No |
| 18:00 | Las Palmas v Granada | No |
| 19:00 | Castellon v Almeria | Yes |
| 19:00 | Real Sociedad B v Eibar | Yes |
| 20:00 | FAR Rabat v Dcheira | No |
| 20:30 | Leganes v Real Zaragoza | No |
105/1 Full Time Result 7-Fold
| 01:30 | Criciuma v Athletic Club | Home |
| 01:30 | CRB v Avaí | Home |
| 01:30 | San Antonio v FC Tulsa | Home |
| 02:30 | New Mexico Utd v El Paso | Home |
| 03:00 | Orange County v Phoenix Rising | Home |
| 11:00 | Brisbane Roar v Sydney FC | Away |
| 18:00 | Las Palmas v Granada | Home |
80/1 Both Teams To Score 8-Fold
| 01:30 | Fluminense v Corinthians | No |
| 01:30 | Criciuma v Athletic Club | No |
| 01:30 | CRB v Avaí | Yes |
| 01:30 | San Antonio v FC Tulsa | No |
| 02:30 | New Mexico Utd v El Paso | Yes |
| 03:00 | Orange County v Phoenix Rising | Yes |
| 18:00 | Las Palmas v Granada | No |
| 23:00 | Sao Bernardo v Operario-PR | No |
28/1 Full Time Result 5-Fold
| 01:00 | Switchbacks v Spokane | Home |
| 18:00 | Las Palmas v Granada | Home |
| 19:00 | Castellon v Almeria | Home |
| 19:00 | Real Sociedad B v Eibar | Home |
| 20:30 | Leganes v Real Zaragoza | Home |
79/1 Under/Over 2.5 8-Fold
| 01:00 | Switchbacks v Spokane | Over 2.5 |
| 01:30 | Criciuma v Athletic Club | Under 2.5 |
| 01:30 | CRB v Avaí | Under 2.5 |
| 01:30 | San Antonio v FC Tulsa | Under 2.5 |
| 02:30 | New Mexico Utd v El Paso | Over 2.5 |
| 03:00 | Orange County v Phoenix Rising | Under 2.5 |
| 18:00 | Las Palmas v Granada | Under 2.5 |
| 23:00 | Sao Bernardo v Operario-PR | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.86 | 3.2 | 4.5 | 2.15 | 1.67 | 1.91 | 1.8 |

