Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.66 | 4 | 4.75 | 1.6 | 2.3 | 1.57 | 2.25 |
Bets with Minnesota v Colorado Rapids predictions
Our Minnesota v Colorado Rapids predictions for today’s match feature in the following selections:
7/1 Under/Over 2.5 4-Fold
| 01:30 | Minnesota v Colorado Rapids | Over 2.5 |
| 14:00 | Union SG v Anderlecht | Over 2.5 |
| 15:45 | Botev Vratsa v Montana | Under 2.5 |
| 16:00 | FC Copenhagen v FC Midtjylland | Over 2.5 |
65/1 Full Time Result 6-Fold
| 01:30 | Ceara v Atletico-MG | Home |
| 01:30 | FC Dallas v Vancouver | Away |
| 01:30 | Minnesota v Colorado Rapids | Home |
| 01:30 | Sporting KC v LA Galaxy | Away |
| 02:30 | Seattle v San Jose | Home |
| 15:30 | Sion v Lugano | Home |
45/1 Both Teams To Score 8-Fold
| 01:30 | St. Louis City v Los Angeles FC | Yes |
| 01:30 | Sporting KC v LA Galaxy | Yes |
| 01:30 | Minnesota v Colorado Rapids | Yes |
| 18:00 | Valencia v Rayo Vallecano | Yes |
| 19:00 | Girona v Real Sociedad | Yes |
| 20:00 | Bradford City v Bolton | Yes |
| 20:30 | Real Madrid v Real Oviedo | No |
| 23:30 | Corinthians v Barra | No |
40/1 Full Time Result 6-Fold
| 01:30 | St. Louis City v Los Angeles FC | Away |
| 01:30 | Sporting KC v LA Galaxy | Away |
| 01:30 | Minnesota v Colorado Rapids | Home |
| 01:30 | Ceara v Atletico-MG | Home |
| 01:30 | Jacuipense v Palmeiras | Away |
| 02:30 | Seattle v San Jose | Home |
11/1 Under/Over 2.5 5-Fold
| 01:30 | St. Louis City v Los Angeles FC | Over 2.5 |
| 01:30 | Sporting KC v LA Galaxy | Over 2.5 |
| 01:30 | Minnesota v Colorado Rapids | Over 2.5 |
| 01:30 | Ceara v Atletico-MG | Under 2.5 |
| 23:30 | Corinthians v Barra | Over 2.5 |
22/1 Both Teams To Score & Full Time Result Treble
| 01:30 | Minnesota v Colorado Rapids | Home / Yes |
| 20:00 | Bradford City v Bolton | Home / Yes |
| 23:30 | Corinthians v Barra | Home / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.66 | 4 | 4.75 | 1.6 | 2.3 | 1.57 | 2.25 |

