Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.45 | 3.4 | 2.8 | 1.91 | 1.91 | 1.7 | 2.05 |
Bets with Alaves v Rayo Vallecano predictions
Our Alaves v Rayo Vallecano predictions for today’s match feature in the following selections:
61/1 Both Teams To Score 8-Fold
| 20:00 | Mallorca v Real Oviedo | No |
| 20:00 | Girona v Elche | Yes |
| 20:00 | Real Madrid v Athletic Bilbao | Yes |
| 20:00 | Alaves v Rayo Vallecano | Yes |
| 20:00 | Valencia v Barcelona | Yes |
| 20:00 | Espanyol v Real Sociedad | Yes |
| 23:00 | Gremio v Santos | No |
| 23:00 | Mirassol v Fluminense | Yes |
5.7/1 Full Time Result Treble
| 19:45 | Lazio v Pisa | Home |
| 20:00 | Alaves v Rayo Vallecano | Home |
| 20:00 | Girona v Elche | Home |
11/1 Both Teams To Score LaLiga 5-Fold
| 20:00 | Girona v Elche | Yes |
| 20:00 | Alaves v Rayo Vallecano | Yes |
| 20:00 | Real Betis v Levante | Yes |
| 20:00 | Espanyol v Real Sociedad | Yes |
| 20:00 | Mallorca v Real Oviedo | No |
174/1 Full Time Result 8-Fold
| 03:00 | Mexico v Ghana | Home |
| 15:30 | Hull City v Middlesbrough | Away |
| 17:00 | Bologna v Inter Milan | Away |
| 19:45 | Lazio v Pisa | Home |
| 20:00 | Girona v Elche | Home |
| 20:00 | Alaves v Rayo Vallecano | Home |
| 20:00 | Real Betis v Levante | Home |
| 20:00 | Espanyol v Real Sociedad | Home |
78/1 Under/Over 2.5 8-Fold
| 03:00 | Mexico v Ghana | Over 2.5 |
| 15:30 | Hull City v Middlesbrough | Under 2.5 |
| 17:00 | Bologna v Inter Milan | Over 2.5 |
| 19:45 | Lazio v Pisa | Over 2.5 |
| 20:00 | Girona v Elche | Over 2.5 |
| 20:00 | Alaves v Rayo Vallecano | Under 2.5 |
| 20:00 | Real Betis v Levante | Over 2.5 |
| 20:00 | Espanyol v Real Sociedad | Over 2.5 |
46/1 Both Teams To Score & Full Time Result Treble
| 19:45 | Lazio v Pisa | Home / Yes |
| 20:00 | Celta Vigo v Sevilla | Home / No |
| 20:00 | Alaves v Rayo Vallecano | Home / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.45 | 3.4 | 2.8 | 1.91 | 1.91 | 1.7 | 2.05 |

