Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.73 | 3.8 | 4.75 | 2.1 | 1.73 | 2.05 | 1.7 |
Bets with England v Croatia predictions
Our England v Croatia predictions for today’s match feature in the following selections:
3.5/1 Both Teams To Score World Cup Treble
| 05:00 | Austria v Jordan | No |
| 18:00 | Portugal v DR Congo | No |
| 21:00 | England v Croatia | No |
47/1 Full Time Result 8-Fold
| 02:00 | Argentina v Algeria | Home |
| 05:00 | Austria v Jordan | Home |
| 17:00 | Paide v Harju JK Laagri | Home |
| 18:00 | Portugal v DR Congo | Home |
| 19:00 | Jujuy v Nueva Chicago | Home |
| 19:00 | SJK v VPS | Home |
| 19:00 | IF Gnistan v Lahti | Home |
| 21:00 | England v Croatia | Home |
8/1 Under/Over 2.5 World Cup 4-Fold
| 02:00 | Argentina v Algeria | Under 2.5 |
| 05:00 | Austria v Jordan | Over 2.5 |
| 18:00 | Portugal v DR Congo | Over 2.5 |
| 21:00 | England v Croatia | Under 2.5 |
19/1 Both Teams To Score 6-Fold
| 02:00 | Argentina v Algeria | No |
| 05:00 | Austria v Jordan | No |
| 18:00 | Portugal v DR Congo | No |
| 19:00 | Jujuy v Nueva Chicago | No |
| 19:00 | SJK v VPS | Yes |
| 21:00 | England v Croatia | No |
3.3/1 Full Time Result World Cup 4-Fold
| 02:00 | Argentina v Algeria | Home |
| 05:00 | Austria v Jordan | Home |
| 18:00 | Portugal v DR Congo | Home |
| 21:00 | England v Croatia | Home |
16/1 Under/Over 2.5 5-Fold
| 02:00 | Argentina v Algeria | Under 2.5 |
| 05:00 | Austria v Jordan | Over 2.5 |
| 18:00 | Portugal v DR Congo | Over 2.5 |
| 19:00 | Jujuy v Nueva Chicago | Under 2.5 |
| 21:00 | England v Croatia | Under 2.5 |
21/1 Both Teams To Score & Full Time Result World Cup 4-Fold
| 02:00 | Argentina v Algeria | Home / No |
| 05:00 | Austria v Jordan | Home / No |
| 18:00 | Portugal v DR Congo | Home / No |
| 21:00 | England v Croatia | Home / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.73 | 3.8 | 4.75 | 2.1 | 1.73 | 2.05 | 1.7 |

