Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.17 | 7.5 | 13 | 1.29 | 3.6 | 1.8 | 1.95 |
Bets with Aberdeen v Kelty Hearts predictions
Our Aberdeen v Kelty Hearts predictions for today’s match feature in the following selections:
19/1 Both Teams To Score League Cup 6-Fold
| 15:00 | Dundee v Clyde | No |
| 15:00 | Ayr United v Alloa Athletic | Yes |
| 15:00 | Dumbarton v Cove Rangers | Yes |
| 15:00 | Aberdeen v Kelty Hearts | Yes |
| 15:00 | Peterhead v Kilmarnock | Yes |
| 15:00 | Falkirk v Stranraer | No |
5.9/1 Full Time Result League Cup 7-Fold
| 15:00 | Dumbarton v Cove Rangers | Away |
| 15:00 | Airdrieonians v Ross County | Away |
| 15:00 | Falkirk v Stranraer | Home |
| 15:00 | Hamilton v Elgin City | Home |
| 15:00 | Ayr United v Alloa Athletic | Home |
| 15:00 | Aberdeen v Kelty Hearts | Home |
| 15:00 | Dundee v Clyde | Home |
5.4/1 Under/Over 2.5 League Cup 6-Fold
| 15:00 | Dundee v Clyde | Over 2.5 |
| 15:00 | Ayr United v Alloa Athletic | Over 2.5 |
| 15:00 | Dumbarton v Cove Rangers | Over 2.5 |
| 15:00 | Aberdeen v Kelty Hearts | Over 2.5 |
| 15:00 | Peterhead v Kilmarnock | Over 2.5 |
| 15:00 | Falkirk v Stranraer | Over 2.5 |
4.2/1 Full Time Result League Cup 5-Fold
| 15:00 | Montrose v The Spartans | Home |
| 15:00 | Greenock Morton v Inverness CT | Away |
| 15:00 | Dumbarton v Cove Rangers | Away |
| 15:00 | St Johnstone v East Fife | Home |
| 15:00 | Aberdeen v Kelty Hearts | Home |
4.2/1 Under/Over 2.5 League Cup 4-Fold
| 15:00 | Aberdeen v Kelty Hearts | Over 2.5 |
| 15:00 | Airdrieonians v Ross County | Over 2.5 |
| 15:00 | Stenhousemuir v Livingston | Over 2.5 |
| 15:00 | Ayr United v Alloa Athletic | Over 2.5 |
20/1 Both Teams To Score & Full Time Result League Cup Treble
| 15:00 | Greenock Morton v Inverness CT | Away / Yes |
| 15:00 | Aberdeen v Kelty Hearts | Home / Yes |
| 15:00 | Stenhousemuir v Livingston | Away / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.17 | 7.5 | 13 | 1.29 | 3.6 | 1.8 | 1.95 |

