Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.05 | 3.5 | 3 | 1.62 | 2.25 | 1.53 | 2.38 |
Bets with Helsingborgs IF v IFK Varnamo predictions
Our Helsingborgs IF v IFK Varnamo predictions for today’s match feature in the following selections:
8/1 Both Teams To Score 4-Fold
| 17:00 | Iberia 1999 v Larne | No |
| 18:00 | Helsingborgs IF v IFK Varnamo | Yes |
| 18:30 | NEC Nijmegen v Olympiacos | Yes |
| 23:30 | Avaí v CRB | Yes |
253/1 Full Time Result 8-Fold
| 17:00 | Sabah v AGF Aarhus | Home |
| 17:00 | Iberia 1999 v Larne | Home |
| 18:00 | Apollon v Brann | Home |
| 18:00 | Helsingborgs IF v IFK Varnamo | Home |
| 18:30 | TS Galaxy v Sundowns | Away |
| 18:30 | Polokwane City v Stellenbosch | Home |
| 18:30 | Marumo Gallants v Kruger United | Home |
| 18:30 | CSKA 1948 v Panathinaikos | Away |
24/1 Both Teams To Score 6-Fold
| 18:00 | Apollon v Brann | Yes |
| 18:00 | Helsingborgs IF v IFK Varnamo | Yes |
| 18:30 | CSKA 1948 v Panathinaikos | Yes |
| 19:45 | Banks O'Dee v Peterhead | Yes |
| 19:45 | Montrose v Fraserburgh | Yes |
| 19:45 | Stirling Albion v Cove Rangers | Yes |
56/1 Full Time Result 8-Fold
| 17:00 | Sabah v AGF Aarhus | Home |
| 17:00 | Iberia 1999 v Larne | Home |
| 18:00 | Helsingborgs IF v IFK Varnamo | Home |
| 18:30 | CSKA 1948 v Panathinaikos | Away |
| 19:45 | East Kilbride v Kilmarnock B | Home |
| 19:45 | Formatine v Dundee B | Home |
| 19:45 | Dumbarton v Airdrieonians | Away |
| 19:45 | Forfar Athletic v Aberdeen B | Home |
28/1 Under/Over 2.5 7-Fold
| 17:00 | Sabah v AGF Aarhus | Over 2.5 |
| 17:00 | Iberia 1999 v Larne | Under 2.5 |
| 18:00 | Helsingborgs IF v IFK Varnamo | Over 2.5 |
| 18:30 | CSKA 1948 v Panathinaikos | Over 2.5 |
| 19:45 | East Kilbride v Kilmarnock B | Over 2.5 |
| 19:45 | Formatine v Dundee B | Over 2.5 |
| 20:00 | Lyon v Sparta Prague | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.05 | 3.5 | 3 | 1.62 | 2.25 | 1.53 | 2.38 |

