Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.3 | 3.3 | 2.7 | 1.8 | 2 | 1.62 | 2.2 |
Bets with Karagumruk v Keciörengücü predictions
Our Karagumruk v Keciörengücü predictions for today’s match feature in the following selections:
82/1 Both Teams To Score 8-Fold
| 15:00 | Karagumruk v Keciörengücü | Yes |
| 15:00 | El Gouna v Smouha | No |
| 15:00 | Manisa FK v Muglaspor | Yes |
| 16:00 | Un. Cluj v Argeș Pitești | No |
| 17:30 | Monza v Cagliari | Yes |
| 19:45 | Parma v Torino | No |
| 20:00 | Getafe v Rayo Vallecano | No |
| 23:30 | Goias v Nautico | Yes |
195/1 Full Time Result 7-Fold
| 15:00 | Karagumruk v Keciörengücü | Home |
| 15:00 | El Gouna v Smouha | Away |
| 17:30 | Monza v Cagliari | Home |
| 19:45 | Parma v Torino | Away |
| 20:00 | Spurs v Coventry City | Home |
| 20:00 | Getafe v Rayo Vallecano | Away |
| 23:30 | Goias v Nautico | Home |
13/1 Both Teams To Score 5-Fold
| 15:00 | Karagumruk v Keciörengücü | Yes |
| 16:00 | Un. Cluj v Argeș Pitești | No |
| 18:00 | Erokspor v Mardin 1969 | Yes |
| 18:00 | Degerfors IF v Kalmar FF | Yes |
| 18:00 | Viborg v FC Midtjylland | Yes |
137/1 Full Time Result 7-Fold
| 15:00 | Karagumruk v Keciörengücü | Home |
| 16:00 | Un. Cluj v Argeș Pitești | Home |
| 17:30 | Monza v Cagliari | Home |
| 19:45 | Parma v Torino | Away |
| 20:00 | Getafe v Rayo Vallecano | Away |
| 20:00 | Spurs v Coventry City | Home |
| 23:30 | Goias v Nautico | Home |
70/1 Under/Over 2.5 8-Fold
| 15:00 | Karagumruk v Keciörengücü | Over 2.5 |
| 16:00 | Un. Cluj v Argeș Pitești | Under 2.5 |
| 17:30 | Monza v Cagliari | Under 2.5 |
| 18:00 | Erokspor v Mardin 1969 | Under 2.5 |
| 19:45 | Parma v Torino | Under 2.5 |
| 20:00 | Spurs v Coventry City | Over 2.5 |
| 20:00 | Getafe v Rayo Vallecano | Under 2.5 |
| 23:30 | Goias v Nautico | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.3 | 3.3 | 2.7 | 1.8 | 2 | 1.62 | 2.2 |

