Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.9 | 3.5 | 3.5 | 1.85 | 1.95 | 1.75 | 2 |
Bets with Aldershot Town v Eastleigh predictions
Our Aldershot Town v Eastleigh predictions for today’s match feature in the following selections:
70/1 Both Teams To Score 8-Fold
| 19:00 | Wadi Degla v Petrojet | No |
| 19:45 | Southend United v York City | Yes |
| 19:45 | Yeovil Town v Brackley | Yes |
| 19:45 | Boreham Wood v Braintree Town | Yes |
| 19:45 | Forest Green v Sutton United | Yes |
| 19:45 | Rochdale v Gateshead | Yes |
| 19:45 | Aldershot Town v Eastleigh | Yes |
| 23:00 | Juventude v Vasco da Gama | No |
62/1 Full Time Result 7-Fold
| 17:00 | Hobro IK v AC Horsens | Away |
| 18:30 | Orlando Pirates v Stellenbosch | Home |
| 18:30 | Magesi v Sundowns | Away |
| 19:00 | Wadi Degla v Petrojet | Away |
| 19:45 | Rochdale v Gateshead | Home |
| 19:45 | Aldershot Town v Eastleigh | Home |
| 23:00 | Juventude v Vasco da Gama | Away |
5.4/1 Under/Over 2.5 4-Fold
| 19:00 | Wadi Degla v Petrojet | Under 2.5 |
| 19:45 | Rochdale v Gateshead | Over 2.5 |
| 19:45 | Aldershot Town v Eastleigh | Over 2.5 |
| 23:00 | Juventude v Vasco da Gama | Under 2.5 |
5.8/1 Full Time Result National League Treble
| 19:45 | Aldershot Town v Eastleigh | Home |
| 19:45 | Boreham Wood v Braintree Town | Home |
| 19:45 | Rochdale v Gateshead | Home |
9/1 Both Teams To Score 4-Fold
| 19:45 | Rochdale v Gateshead | Yes |
| 19:45 | Boreham Wood v Braintree Town | Yes |
| 19:45 | Aldershot Town v Eastleigh | Yes |
| 23:00 | Juventude v Vasco da Gama | No |
10/1 Full Time Result 4-Fold
| 19:45 | Notts County v Shrewsbury Town | Home |
| 19:45 | Aldershot Town v Eastleigh | Home |
| 19:45 | Southend United v York City | Home |
| 20:00 | Bolton v Reading | Home |
18/1 Under/Over 2.5 5-Fold
| 19:45 | Aldershot Town v Eastleigh | Over 2.5 |
| 19:45 | Southend United v York City | Over 2.5 |
| 19:45 | Yeovil Town v Brackley | Under 2.5 |
| 19:45 | Forest Green v Sutton United | Over 2.5 |
| 20:00 | Bolton v Reading | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.9 | 3.5 | 3.5 | 1.85 | 1.95 | 1.75 | 2 |

