Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.7 | 3.4 | 2.2 | 1.85 | 1.95 | 1.7 | 2.05 |
Bets with Annan Athletic v Forfar Athletic predictions
Our Annan Athletic v Forfar Athletic predictions for today’s match feature in the following selections:
2.8/1 Full Time Result Treble
| 15:00 | Annan Athletic v Forfar Athletic | Away |
| 17:15 | Hearts v Dunfermline | Home |
| 20:30 | Flamengo v São Paulo | Home |
60/1 Both Teams To Score League Cup 8-Fold
| 15:00 | The Spartans v Queen's Park | Yes |
| 15:00 | Dundee v Airdrieonians | Yes |
| 15:00 | Stranraer v Ross County | No |
| 15:00 | Brora Rangers v Kilmarnock | No |
| 15:00 | Brechin City v Falkirk | No |
| 15:00 | Annan Athletic v Forfar Athletic | Yes |
| 15:00 | Arbroath v St Mirren | No |
| 15:00 | Bonnyrigg Rose v Alloa Athletic | Yes |
24/1 Full Time Result League Cup 8-Fold
| 15:00 | The Spartans v Queen's Park | Away |
| 15:00 | Dundee v Airdrieonians | Home |
| 15:00 | Stranraer v Ross County | Away |
| 15:00 | Brora Rangers v Kilmarnock | Away |
| 15:00 | Brechin City v Falkirk | Away |
| 15:00 | Annan Athletic v Forfar Athletic | Away |
| 15:00 | Arbroath v St Mirren | Away |
| 15:00 | Bonnyrigg Rose v Alloa Athletic | Away |
28/1 Under/Over 2.5 League Cup 7-Fold
| 15:00 | Brora Rangers v Kilmarnock | Over 2.5 |
| 15:00 | Brechin City v Falkirk | Over 2.5 |
| 15:00 | Annan Athletic v Forfar Athletic | Over 2.5 |
| 15:00 | Arbroath v St Mirren | Over 2.5 |
| 15:00 | Bonnyrigg Rose v Alloa Athletic | Over 2.5 |
| 15:00 | Clyde v Motherwell | Over 2.5 |
| 15:00 | East Kilbride v St Johnstone | Over 2.5 |
100/1 Both Teams To Score & Full Time Result League Cup 4-Fold
| 15:00 | Dundee v Airdrieonians | Home / Yes |
| 15:00 | Annan Athletic v Forfar Athletic | Away / Yes |
| 15:00 | East Kilbride v St Johnstone | Away / Yes |
| 15:00 | Arbroath v St Mirren | Away / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.7 | 3.4 | 2.2 | 1.85 | 1.95 | 1.7 | 2.05 |

