Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 4.1 | 3.3 | 1.75 | 1.75 | 2.05 | – | – |
Bets with Appalachian FC v One Knoxville predictions
Our Appalachian FC v One Knoxville predictions for today’s match feature in the following selections:
4.5/1 Both Teams To Score 4-Fold
| 10:30 | Bluewings v Seoul E-Land | Yes |
| 22:00 | Columbus Crew 2 v NY Renegades | Yes |
| 22:30 | Chattanooga FC v Corpus Christi | Yes |
| 23:00 | Appalachian FC v One Knoxville | Yes |
11/1 Full Time Result 7-Fold
| 12:00 | Hong Kong v Macao | Home |
| 12:30 | Vietnam v Cambodia | Home |
| 23:00 | Richmond v Virginia Dream | Home |
| 23:00 | Inter Miami II v Miami United | Home |
| 23:00 | Appalachian FC v One Knoxville | Away |
| 23:30 | Lexington v Sou. Indiana | Home |
| 23:30 | Sporting KC II v Des Moines | Home |
5.2/1 Under/Over 2.5 Open Cup 5-Fold
| 23:00 | Richmond v Virginia Dream | Over 2.5 |
| 23:00 | Inter Miami II v Miami United | Over 2.5 |
| 23:00 | Appalachian FC v One Knoxville | Over 2.5 |
| 23:30 | Lexington v Sou. Indiana | Over 2.5 |
| 23:30 | Sporting KC II v Des Moines | Over 2.5 |
22/1 Both Teams To Score 7-Fold
| 12:30 | Vietnam v Cambodia | No |
| 20:00 | Man City v Chelsea WFC | Yes |
| 22:30 | Chattanooga FC v Corpus Christi | Yes |
| 23:00 | Richmond v Virginia Dream | Yes |
| 23:00 | Inter Miami II v Miami United | Yes |
| 23:00 | Appalachian FC v One Knoxville | Yes |
| 23:30 | Sporting KC II v Des Moines | Yes |
234/1 Full Time Result 8-Fold
| 00:30 | Tulsa Athletic v FC Tulsa | Away |
| 02:30 | Ventura County v Laguna United | Home |
| 02:30 | AV Alta v VC Fusion | Home |
| 10:30 | Bluewings v Seoul E-Land | Home |
| 20:00 | Man City v Chelsea WFC | Away |
| 22:30 | Chattanooga FC v Corpus Christi | Home |
| 23:00 | Inter Miami II v Miami United | Home |
| 23:00 | Appalachian FC v One Knoxville | Away |
49/1 Full Time Result 7-Fold
| 20:00 | Man City v Chelsea WFC | Away |
| 22:00 | Columbus Crew 2 v NY Renegades | Home |
| 22:30 | Chattanooga FC v Corpus Christi | Home |
| 23:00 | Richmond v Virginia Dream | Home |
| 23:00 | Inter Miami II v Miami United | Home |
| 23:00 | Appalachian FC v One Knoxville | Away |
| 23:30 | Sporting KC II v Des Moines | Home |
4.6/1 Under/Over 2.5 Open Cup 4-Fold
| 23:00 | Richmond v Virginia Dream | Over 2.5 |
| 23:00 | Inter Miami II v Miami United | Over 2.5 |
| 23:00 | Appalachian FC v One Knoxville | Over 2.5 |
| 23:30 | Sporting KC II v Des Moines | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 4.1 | 3.3 | 1.75 | 1.75 | 2.05 | – | – |

