Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.73 | 3.5 | 4.75 | 2 | 1.8 | 1.83 | 1.83 |
Bets with Armenia v Latvia predictions
Our Armenia v Latvia predictions for today’s match feature in the following selections:
9/1 Both Teams To Score 4-Fold
| 11:00 | Australia v Brazil | Yes |
| 15:00 | India v Panama | No |
| 17:00 | Georgia v NIR | No |
| 17:00 | Armenia v Latvia | Yes |
18/1 Full Time Result 6-Fold
| 11:00 | Australia v Brazil | Away |
| 15:00 | India v Panama | Away |
| 17:00 | Georgia v NIR | Home |
| 17:00 | Armenia v Latvia | Home |
| 18:00 | Havelse v Fortuna Köln | Away |
| 19:30 | Girona v Albacete | Home |
91/1 Both Teams To Score 8-Fold
| 17:00 | Armenia v Latvia | Yes |
| 19:30 | Girona v Albacete | Yes |
| 19:45 | Raith Rovers v Livingston | Yes |
| 19:45 | Arbroath v Queen's Park | No |
| 19:45 | Ayr United v Stenhousemuir | No |
| 19:45 | Montenegro v Cyprus | Yes |
| 19:45 | Poland v BIH | Yes |
| 19:45 | Sweden v Romania | Yes |
44/1 Full Time Result 8-Fold
| 11:00 | Australia v Brazil | Away |
| 15:00 | India v Panama | Away |
| 17:00 | Georgia v NIR | Home |
| 17:00 | Armenia v Latvia | Home |
| 19:30 | Girona v Albacete | Home |
| 19:45 | Inverness CT v Greenock Morton | Home |
| 19:45 | Raith Rovers v Livingston | Home |
| 19:45 | Arbroath v Queen's Park | Home |
46/1 Under/Over 2.5 7-Fold
| 11:00 | Australia v Brazil | Over 2.5 |
| 15:00 | India v Panama | Under 2.5 |
| 17:00 | Georgia v NIR | Under 2.5 |
| 17:00 | Armenia v Latvia | Under 2.5 |
| 19:30 | Girona v Albacete | Over 2.5 |
| 19:45 | Inverness CT v Greenock Morton | Over 2.5 |
| 19:45 | Raith Rovers v Livingston | Under 2.5 |
62/1 Both Teams To Score & Full Time Result 4-Fold
| 11:00 | Australia v Brazil | Away / Yes |
| 15:00 | India v Panama | Away / No |
| 17:00 | Armenia v Latvia | Home / Yes |
| 17:00 | Georgia v NIR | Home / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.73 | 3.5 | 4.75 | 2 | 1.8 | 1.83 | 1.83 |

