Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.4 | 4.5 | 8 | 2.1 | 1.73 | 2.38 | 1.53 |
Bets with Arsenal v Fulham predictions
Our Arsenal v Fulham predictions for today’s match feature in the following selections:
14/1 Both Teams To Score 5-Fold
19:45 | Arsenal v Fulham | No |
19:45 | Wolves v West Ham United | Yes |
20:00 | Nottm. Forest v Man Utd | Yes |
20:00 | Empoli v Bologna | No |
20:30 | Real Madrid v Real Sociedad | Yes |
42/1 Full Time Result 7-Fold
19:45 | Arsenal v Fulham | Home |
19:45 | Wolves v West Ham United | Home |
19:45 | Swindon Town v AFC Wimbledon | Away |
20:00 | Nottm. Forest v Man Utd | Home |
20:00 | Empoli v Bologna | Away |
20:10 | Dunkerque v PSG | Away |
20:30 | Real Madrid v Real Sociedad | Home |
12/1 Under/Over 2.5 5-Fold
19:45 | Arsenal v Fulham | Under 2.5 |
19:45 | Wolves v West Ham United | Under 2.5 |
20:00 | Nottm. Forest v Man Utd | Under 2.5 |
20:00 | Empoli v Bologna | Under 2.5 |
20:30 | Real Madrid v Real Sociedad | Over 2.5 |
24/1 Both Teams To Score 6-Fold
19:45 | Wolves v West Ham United | Yes |
19:45 | Arsenal v Fulham | No |
20:00 | Nottm. Forest v Man Utd | Yes |
20:00 | Empoli v Bologna | No |
20:10 | Dunkerque v PSG | No |
20:30 | Real Madrid v Real Sociedad | Yes |
7/1 Full Time Result Premier League Treble
19:45 | Wolves v West Ham United | Home |
19:45 | Arsenal v Fulham | Home |
20:00 | Nottm. Forest v Man Utd | Home |
18/1 Under/Over 2.5 6-Fold
19:45 | Wolves v West Ham United | Under 2.5 |
19:45 | Arsenal v Fulham | Under 2.5 |
20:00 | Nottm. Forest v Man Utd | Under 2.5 |
20:00 | Empoli v Bologna | Under 2.5 |
20:10 | Dunkerque v PSG | Over 2.5 |
20:30 | Real Madrid v Real Sociedad | Over 2.5 |
49/1 Both Teams To Score & Full Time Result Premier League Treble
19:45 | Wolves v West Ham United | Home / Yes |
19:45 | Arsenal v Fulham | Home / No |
20:00 | Nottm. Forest v Man Utd | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.4 | 4.5 | 8 | 2.1 | 1.73 | 2.38 | 1.53 |